NBA Basketball Teams: Washington Wizards Information at The Basketball World
Basketball: Washington Wizards profile, information, titles won, greatest moments, pictures, posters and more.
Washington Wizards- |
Team history:
1962-1962 NBA Chicago Packers
1963-1963 NBA Chicago Zephyrs
1964-1973 NBA Baltimore Bullets
1974-1974 NBA Capital Bullets
1975-1997 NBA Washington Bullets
1998-present NBA Washington Wizards
NBA Championships: 1 - 1978 as Washington Wizards
Jersey Colors: Blue, black and bronze
Greatest Players: Elvin Hayes, Gus Johnson, Wes Unseld, Michael Jordan, Gilbert Arenas, John Wall, Russell Westbrook, Bradley Beal.
NBA Division: Southeast / NBA Conference: Eastern
Location: Washington D.C., USA
Year by year performance:
Year | Lg | W-L | Regular Season | Playoffs |
2025 | NBA | 2-5 | 5th, Southeast Division | |
2024 | NBA | 15-67 | 5th, Southeast Division | DNQ |
2023 | NBA | 35-47 | 3rd, Southeast Division | DNQ |
2022 | NBA | 35-47 | 4th, Southeast Division | DNQ |
2021 | NBA | 34-38 | 3rd, Southeast Division | Lost East Conf 1st Rd |
2020 | NBA | 25-47 | 3rd, Southeast Division | DNQ |
2019 | NBA | 32-50 | 4th, Southeast Division | DNQ |
2018 | NBA | 43-39 | 2nd, Southeast Division | Lost East Conf 1st Rd |
2017 | NBA | 49-33 | 1st, Southeast Division | Lost East Conf Semis |
2016 | NBA | 41-41 | 4th, Southeast Division | DNQ |
2015 | NBA | 46-36 | 2nd, Southeast Division | Lost East Conf Semis |
2014 | NBA | 44-38 | 2nd, Southeast Division | Lost East Conf Semis |
2013 | NBA | 29-53 | 3rd, Southeast Division | DNQ |
2012 | NBA | 20-46 | 4th, Southeast Division | DNQ |
2011 | NBA | 23-59 | 5th, Southeast Division | DNQ |
2010 | NBA | 26-56 | 5th, Southeast Division | DNQ |
2009 | NBA | 19-63 | 5th, Southeast Division | DNQ |
2008 | NBA | 43-39 | 2nd, Southeast Division | Lost East Conf 1st Rd |
2007 | NBA | 41-41 | 2nd, Southeast Division | Lost East Conf 1st Rd |
2006 | NBA | 42-40 | 2nd, Southeast Division | Lost East Conf 1st Rd |
2005 | NBA | 45-37 | 2nd, Southeast Division | Lost East Conf Semis |
2004 | NBA | 25-57 | 6th, Atlantic Division | DNQ |
2003 | NBA | 37-45 | 5th, Atlantic Division | DNQ |
2002 | NBA | 37-45 | 5th, Atlantic Division | DNQ |
2001 | NBA | 19-63 | 7th, Atlantic Division | DNQ |
2000 | NBA | 29-53 | 7th, Atlantic Division | DNQ |
1999 | NBA | 18-32 | 6th, Atlantic Division | DNQ |
1998 | NBA | 42-40 | 4th, Atlantic Division | DNQ |
1997 | NBA | 44-38 | 4th, Atlantic Division | Lost East Conf 1st Rd |
1996 | NBA | 39-43 | 4th, Atlantic Division | DNQ |
1995 | NBA | 21-61 | 7th, Atlantic Division | DNQ |
1994 | NBA | 24-58 | 7th, Atlantic Division | DNQ |
1993 | NBA | 22-60 | 7th, Atlantic Division | DNQ |
1992 | NBA | 25-57 | 6th, Atlantic Division | DNQ |
1991 | NBA | 30-52 | 4th, Atlantic Division | DNQ |
1990 | NBA | 31-51 | 4th, Atlantic Division | DNQ |
1989 | NBA | 40-42 | 4th, Atlantic Division | DNQ |
1988 | NBA | 38-44 | 2nd, Atlantic Division | Lost East Conf 1st Rd |
1987 | NBA | 42-40 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
1986 | NBA | 39-43 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
1985 | NBA | 40-42 | 4th, Atlantic Division | Lost East Conf 1st Rd |
1984 | NBA | 35-47 | 5th, Atlantic Division | Lost East Conf 1st Rd |
1983 | NBA | 42-40 | 5th, Atlantic Division | DNQ |
1982 | NBA | 43-39 | 4th, Atlantic Division | Lost East Conf Semis |
1981 | NBA | 39-43 | 4th, Atlantic Division | DNQ |
1980 | NBA | 39-43 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
1979 | NBA | 54-28 | 1st, Atlantic Division | Lost NBA Finals |
1978 | NBA | 44-38 | 2nd, Central Division | NBA Champions |
1977 | NBA | 48-34 | 2nd, Central Division | Lost East Conf Semis |
1976 | NBA | 48-34 | 2nd, Central Division | Lost East Conf Semis |
1975 | NBA | 60-22 | 1st, Central Division | Lost NBA Finals |
1974 | NBA | 47-35 | 1st, Central Division | Lost East Conf Semis |
1973 | NBA | 52-30 | 1st, Central Division | Lost East Conf Semis |
1972 | NBA | 38-44 | 1st, Central Division | Lost East Conf Semis |
1971 | NBA | 42-40 | 1st, Central Division | Lost NBA Finals |
1970 | NBA | 50-32 | 3rd, Eastern Division | Lost East Div Semis |
1969 | NBA | 57-25 | 1st, Eastern Division | Lost East Div Semis |
1968 | NBA | 36-46 | 6th, Eastern Division | DNQ |
1967 | NBA | 20-61 | 5th, Eastern Division | DNQ |
1966 | NBA | 38-42 | 2nd, Western Division | Lost West Div Semis |
1965 | NBA | 37-43 | 3rd, Western Division | Lost West Div Finals |
1964 | NBA | 31-49 | 4th, Western Division | DNQ |
1963 | NBA | 25-55 | 5th, Western Division | DNQ |
1962 | NBA | 18-62 | 5th, Western Division | DNQ |
Official Website: Washington Wizards Official website at NBA.com
Recommended websites: Washington Wizards jerseys and merchandise, Washington Wizards
Pictures and posters: Washington Wizards pictures, Washington Wizards Photos and Posters at AllPosters.com
Other interesting information:
-
Washington Wizards Jerseys: |
Washington Wizards Road Jersey |
Washington Wizards Home Jersey |
Washington Wizards Third Jersey |
Where to buy Washington Wizards jerseys and merchandise: |
more Washington Wizards Jerseys and Merchandise |
more Washington Wizards Jerseys |
Related Links: |
Washington Wizards Team Information |
Washington Wizards news |