NBA Basketball Teams: Sacramento Kings Information at The Basketball World
Basketball: Sacramento Kings profile, information, titles won, greatest moments, pictures, posters and more.
Sacramento Kings- |
Team history:
1949-1949 BAA Rochester Royals
1950-1957 NBA Rochester Royals
1958-1972 NBA Cincinnati Royals
1973-1975 NBA KC-Omaha Kings
1976-1985 NBA Kansas City Kings
1986-present NBA Sacramento Kings
NBA Championships: 1 - 1950/51 - as Rochester Royals
Jersey Colors: Purple, black and silver
Greatest Players: Nate Archibald, Mitch Richmond, Bob Davies, Maurice Stokes, Oscar Robertson, Jack Twyman, Sam Lacey, Peja Stojacovic, Vlade Divac, Chris Webber
NBA Division: Pacific / NBA Conference: Western
Location: Sacramento, USA
Year by year performance:
Year | Lg | W-L | Regular Season | Playoffs |
2025 | NBA | 0-0 | 0th, Pacific Division | |
2024 | NBA | 46-36 | 4th, Pacific Division | DNQ (lost Play-in) |
2023 | NBA | 48-34 | 1st, Pacific Division | Lost West Conf 1st Rd |
2022 | NBA | 30-52 | 5th, Pacific Division | DNQ |
2021 | NBA | 31-41 | 5th, Pacific Division | DNQ |
2020 | NBA | 31-41 | 4th, Pacific Division | DNQ |
2019 | NBA | 39-43 | 3rd, Pacific Division | DNQ |
2018 | NBA | 27-55 | 4th, Pacific Division | DNQ |
2017 | NBA | 32-50 | 3rd, Pacific Division | DNQ |
2016 | NBA | 33-49 | 3rd, Pacific Division | DNQ |
2015 | NBA | 29-53 | 4th, Pacific Division | DNQ |
2014 | NBA | 28-54 | 4th, Pacific Division | DNQ |
2013 | NBA | 28-54 | 4th, Pacific Division | DNQ |
2012 | NBA | 22-44 | 5th, Pacific Division | DNQ |
2011 | NBA | 24-58 | 5th, Pacific Division | DNQ |
2010 | NBA | 25-57 | 5th, Pacific Division | DNQ |
2009 | NBA | 17-65 | 5th, Pacific Division | DNQ |
2008 | NBA | 38-44 | 4th, Pacific Division | DNQ |
2007 | NBA | 33-49 | 5th, Pacific Division | DNQ |
2006 | NBA | 44-38 | 4th, Pacific Division | Lost West Conf 1st Rd |
2005 | NBA | 50-32 | 2nd, Pacific Division | Lost West Conf 1st Rd |
2004 | NBA | 55-27 | 2nd, Pacific Division | Lost West Conf Semis |
2003 | NBA | 59-23 | 1st, Pacific Division | Lost West Conf Semis |
2002 | NBA | 61-21 | 1st, Pacific Division | Lost West Conf Finals |
2001 | NBA | 55-27 | 2nd, Pacific Division | Lost West Conf Semis |
2000 | NBA | 44-38 | 5th, Pacific Division | Lost West Conf 1st Rd |
1999 | NBA | 27-23 | 4th, Pacific Division | Lost West Conf 1st Rd |
1998 | NBA | 27-55 | 5th, Pacific Division | DNQ |
1997 | NBA | 34-48 | 6th, Pacific Division | DNQ |
1996 | NBA | 39-43 | 5th, Pacific Division | Lost West Conf 1st Rd |
1995 | NBA | 39-43 | 5th, Pacific Division | DNQ |
1994 | NBA | 28-54 | 6th, Pacific Division | DNQ |
1993 | NBA | 25-57 | 7th, Pacific Division | DNQ |
1992 | NBA | 29-53 | 7th, Pacific Division | DNQ |
1991 | NBA | 25-57 | 7th, Pacific Division | DNQ |
1990 | NBA | 23-59 | 7th, Pacific Division | DNQ |
1989 | NBA | 27-55 | 6th, Pacific Division | DNQ |
1988 | NBA | 24-58 | 6th, Midwest Division | DNQ |
1987 | NBA | 29-53 | 5th, Midwest Division | DNQ |
1986 | NBA | 37-45 | 5th, Midwest Division | Lost West Conf 1st Rd |
1985 | NBA | 31-51 | 6th, Midwest Division | DNQ |
1984 | NBA | 38-44 | 4th, Midwest Division | Lost West Conf 1st Rd |
1983 | NBA | 45-37 | 3rd, Midwest Division | DNQ |
1982 | NBA | 30-52 | 4th, Midwest Division | DNQ |
1981 | NBA | 40-42 | 2nd, Midwest Division | Lost West Conf Finals |
1980 | NBA | 47-35 | 2nd, Midwest Division | Lost West Conf 1st Rd |
1979 | NBA | 48-34 | 1st, Midwest Division | Lost West Conf Semis |
1978 | NBA | 31-51 | 5th, Midwest Division | DNQ |
1977 | NBA | 40-42 | 4th, Midwest Division | DNQ |
1976 | NBA | 31-51 | 3rd, Midwest Division | DNQ |
1975 | NBA | 44-38 | 2nd, Midwest Division | Lost West Conf Semis |
1974 | NBA | 33-49 | 4th, Midwest Division | DNQ |
1973 | NBA | 36-46 | 4th, Midwest Division | DNQ |
1972 | NBA | 30-52 | 3rd, Central Division | DNQ |
1971 | NBA | 33-49 | 3rd, Central Division | DNQ |
1970 | NBA | 36-46 | 5th, Eastern Division | DNQ |
1969 | NBA | 41-41 | 5th, Eastern Division | DNQ |
1968 | NBA | 39-43 | 5th, Eastern Division | DNQ |
1967 | NBA | 39-42 | 3rd, Eastern Division | Lost East Div Semis |
1966 | NBA | 45-35 | 3rd, Eastern Division | Lost East Div Semis |
1965 | NBA | 48-32 | 2nd, Eastern Division | Lost East Div Semis |
1964 | NBA | 55-25 | 2nd, Eastern Division | Lost East Div Finals |
1963 | NBA | 42-38 | 3rd, Eastern Division | Lost East Div Finals |
1962 | NBA | 43-37 | 2nd, Western Division | Lost West Div Semis |
1961 | NBA | 33-46 | 4th, Western Division | DNQ |
1960 | NBA | 19-56 | 4th, Western Division | DNQ |
1959 | NBA | 19-53 | 4th, Western Division | DNQ |
1958 | NBA | 33-39 | 3rd, Western Division | Lost West Div Semis |
1957 | NBA | 31-41 | 4th, Western Division | DNQ |
1956 | NBA | 31-41 | 4th, Western Division | DNQ |
1955 | NBA | 29-43 | 3rd, Western Division | Lost West Div Semis |
1954 | NBA | 44-28 | 2nd, Western Division | Lost West Div Finals |
1953 | NBA | 44-26 | 2nd, Western Division | Lost West Div Semis |
1952 | NBA | 41-25 | 1st, Western Division | Lost West Div Finals |
1951 | NBA | 41-27 | 2nd, Western Division | NBA Champions |
1950 | NBA | 51-17 | 2nd, Central Division | Lost Cent Div Semis |
1949 | BAA | 45-15 | 1st, Western Division | Lost West Div Finals |
Official Website: Sacramento Kings Official website at NBA.com
Recommended websites: Sacramento Kings jerseys and merchandise, Sacramento Kings
Pictures and posters: Sacramento Kings pictures, Sacramento Kings Photos and Posters at AllPosters.com
Other interesting information:
-
Sacramento Kings Jerseys: |
Sacramento Kings Road Jersey |
Sacramento Kings Home Jersey |
Sacramento Kings Third Jersey |
Where to buy Sacramento Kings jerseys and merchandise: |
more Sacramento Kings Jerseys and Merchandise |
more |
Related Links: |
Sacramento Kings Team Information |
Sacramento Kings news |