NBA Basketball Teams: Toronto Raptors Information at The Basketball World
Basketball: Toronto Raptors profile, information, titles won, greatest moments, pictures, posters and more.
Toronto Raptors- |
Team history:
1996-present NBA Toronto Raptors
NBA Championships: 1 - 2019
Jersey Colors: Red, purple and black
Greatest Players: Kawhi Leonard, Kyle Lowry, Vince Carter, Tracy McGrady Jalen Rose, Chris Bosh, Marc Gasol, DeMar DeRozan
NBA Division: Atlantic / NBA Conference: Eastern
Location: Toronto, Canada
Year by year performance:
Year | Lg | W-L | Regular Season | Playoffs |
2025 | NBA | 2-8 | 4th, Atlantic Division | |
2024 | NBA | 25-57 | 5th, Atlantic Division | DNQ |
2023 | NBA | 41-41 | 5th, Atlantic Division | DNQ (lost Play-in) |
2022 | NBA | 48-34 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
2021 | NBA | 27-45 | 5th, Atlantic Division | DNQ |
2020 | NBA | 53-19 | 1st, Atlantic Division | Lost East Conf Semis |
2019 | NBA | 58-24 | 1st, Atlantic Division | NBA Champions |
2018 | NBA | 59-23 | 1st, Atlantic Division | Lost East Conf Semis |
2017 | NBA | 51-31 | 2nd, Atlantic Division | Lost East Conf Semis |
2016 | NBA | 56-26 | 1st, Atlantic Division | Lost East Conf Finals |
2015 | NBA | 49-33 | 1st, Atlantic Division | Lost East Conf 1st Rd |
2014 | NBA | 48-34 | 1st, Atlantic Division | Lost East Conf 1st Rd |
2013 | NBA | 34-48 | 5th, Atlantic Division | DNQ |
2012 | NBA | 23-43 | 4th, Atlantic Division | DNQ |
2011 | NBA | 22-60 | 5th, Atlantic Division | DNQ |
2010 | NBA | 40-42 | 2nd, Atlantic Division | DNQ |
2009 | NBA | 33-49 | 4th, Atlantic Division | DNQ |
2008 | NBA | 41-41 | 2nd, Atlantic Division | Lost East Conf 1st Rd |
2007 | NBA | 47-35 | 1st, Atlantic Division | Lost East Conf 1st Rd |
2006 | NBA | 27-55 | 4th, Atlantic Division | DNQ |
2005 | NBA | 33-49 | 4th, Atlantic Division | DNQ |
2004 | NBA | 33-49 | 6th, Central Division | DNQ |
2003 | NBA | 24-58 | 7th, Central Division | DNQ |
2002 | NBA | 42-40 | 3rd, Central Division | Lost East Conf 1st Rd |
2001 | NBA | 47-35 | 2nd, Central Division | Lost East Conf Semis |
2000 | NBA | 45-37 | 3rd, Central Division | Lost East Conf 1st Rd |
1999 | NBA | 23-27 | 6th, Central Division | DNQ |
1998 | NBA | 16-66 | 8th, Central Division | DNQ |
1997 | NBA | 30-52 | 8th, Central Division | DNQ |
1996 | NBA | 21-61 | 8th, Central Division | DNQ |
Official Website: Toronto Raptors Official website at NBA.com
Recommended websites: Toronto Raptors jerseys and merchandise, Toronto Raptors
Pictures and posters: Toronto Raptors pictures, Toronto Raptors Photos and Posters at AllPosters.com
Other interesting information:
-
Toronto Raptors Jerseys: |
Toronto Raptors Road Jersey |
Toronto Raptors Home Jersey |
Where to buy Toronto Raptors jerseys and merchandise: |
more Toronto Raptors Jerseys and Merchandise |
more Toronto Raptors Jerseys |
Related Links: |
Toronto Raptors Team Information |
Toronto Raptors news |