NBA Basketball Teams: Denver Nuggets Information at The Basketball World
Basketball: Denver Nuggets profile, information, titles won, greatest moments, pictures, posters and more.
Denver Nuggets- |
Team history:
1968-1974 ABA Denver Rockets
1975-1976 ABA Denver Nuggets
1977-present NBA Denver Nuggets
NBA Championships: 1 - 2023
Jersey Colors: Sky blue, white and yellow.
Greatest Players: Alex English, David Thompson, Byron Beck, Dan Issel, Dikembe Mutombo, Carmelo Anthony, Nikola Jocic, Jamal Murray
NBA Division: Northwest / NBA Conference: Western
Location: Denver, Colorado, USA
Year by year performance:
Year | Lg | W-L | Regular Season | Playoffs |
2025 | NBA | 6-3 | 3rd, Northwest Division | |
2024 | NBA | 57-25 | 2nd, Northwest Division | Lost West Conf Semis |
2023 | NBA | 53-29 | 1st, Northwest Division | NBA Champions |
2022 | NBA | 48-34 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2021 | NBA | 47-25 | 2nd, Northwest Division | Lost West Conf Semis |
2020 | NBA | 46-27 | 1st, Northwest Division | Lost West Conf Finals |
2019 | NBA | 54-28 | 1st, Northwest Division | Lost West Conf Semis |
2018 | NBA | 46-36 | 5th, Northwest Division | DNQ |
2017 | NBA | 40-42 | 4th, Northwest Division | DNQ |
2016 | NBA | 33-49 | 4th, Northwest Division | DNQ |
2015 | NBA | 30-52 | 4th, Northwest Division | DNQ |
2014 | NBA | 36-46 | 4th, Northwest Division | DNQ |
2013 | NBA | 57-25 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2012 | NBA | 38-28 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2011 | NBA | 50-32 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2010 | NBA | 53-29 | 1st, Northwest Division | Lost West Conf 1st Rd |
2009 | NBA | 54-28 | 1st, Northwest Division | Lost West Conf Finals |
2008 | NBA | 50-32 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2007 | NBA | 45-37 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2006 | NBA | 44-38 | 1st, Northwest Division | Lost West Conf 1st Rd |
2005 | NBA | 49-33 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2004 | NBA | 43-39 | 6th, Midwest Division | Lost West Conf 1st Rd |
2003 | NBA | 17-65 | 7th, Midwest Division | DNQ |
2002 | NBA | 27-55 | 6th, Midwest Division | DNQ |
2001 | NBA | 40-42 | 6th, Midwest Division | DNQ |
2000 | NBA | 35-47 | 5th, Midwest Division | DNQ |
1999 | NBA | 14-36 | 6th, Midwest Division | DNQ |
1998 | NBA | 11-71 | 7th, Midwest Division | DNQ |
1997 | NBA | 21-61 | 5th, Midwest Division | DNQ |
1996 | NBA | 35-47 | 4th, Midwest Division | DNQ |
1995 | NBA | 41-41 | 4th, Midwest Division | Lost West Conf 1st Rd |
1994 | NBA | 42-40 | 4th, Midwest Division | Lost West Conf Semis |
1993 | NBA | 36-46 | 4th, Midwest Division | DNQ |
1992 | NBA | 24-58 | 4th, Midwest Division | DNQ |
1991 | NBA | 20-62 | 7th, Midwest Division | DNQ |
1990 | NBA | 43-39 | 4th, Midwest Division | Lost West Conf 1st Rd |
1989 | NBA | 44-38 | 3rd, Midwest Division | Lost West Conf 1st Rd |
1988 | NBA | 54-28 | 1st, Midwest Division | Lost West Conf Semis |
1987 | NBA | 37-45 | 4th, Midwest Division | Lost West Conf 1st Rd |
1986 | NBA | 47-35 | 2nd, Midwest Division | Lost West Conf Semis |
1985 | NBA | 52-30 | 1st, Midwest Division | Lost West Conf Finals |
1984 | NBA | 38-44 | 3rd, Midwest Division | Lost West Conf 1st Rd |
1983 | NBA | 45-37 | 2nd, Midwest Division | Lost West Conf Semis |
1982 | NBA | 46-36 | 2nd, Midwest Division | Lost West Conf 1st Rd |
1981 | NBA | 37-45 | 4th, Midwest Division | DNQ |
1980 | NBA | 30-52 | 3rd, Midwest Division | DNQ |
1979 | NBA | 47-35 | 2nd, Midwest Division | Lost West Conf 1st Rd |
1978 | NBA | 48-34 | 1st, Midwest Division | Lost West Conf Finals |
1977 | NBA | 50-32 | 1st, Midwest Division | Lost West Conf Semis |
1976 | ABA | 60-24 | 1st, ABA | Lost ABA Finals |
1975 | ABA | 65-19 | 1st, Western Division | Lost West Div Finals |
1974 | ABA | 37-47 | 4th, Western Division | Lost West Div Tie |
1973 | ABA | 47-37 | 3rd, Western Division | Lost West Div Semis |
1972 | ABA | 34-50 | 4th, Western Division | Lost West Div Semis |
1971 | ABA | 30-54 | 4th, Western Division | Lost West Div Tie |
1970 | ABA | 51-33 | 1st, Western Division | Lost West Div Finals |
1969 | ABA | 44-34 | 3rd, Western Division | Lost West Div Semis |
1968 | ABA | 45-33 | 3rd, Western Division | Lost West Div Semis |
Official Website: Denver Nuggets Official website at NBA.com
Recommended websites: Denver Nuggets jerseys and merchandise, Denver Nuggets
Pictures and posters: Denver Nuggets pictures, Denver Nuggets Photos and Posters at AllPosters.com
Other interesting information:
-
Denver Nuggets Jerseys: |
Denver Nuggets Road Jersey |
Denver Nuggets Home Jersey |
Denver Nuggets Third Jersey |
Where to buy Denver Nuggets jerseys and merchandise: |
more Denver Nuggets Jerseys and Merchandise |
more Denver Nuggets Jerseys |
Related Links: |
Denver Nuggets Team Information |
Denver Nuggets news |