NBA Basketball Teams: Phoenix Suns Information at The Basketball World
Basketball: Phoenix Suns profile, information, titles won, greatest moments, pictures, posters and more.
![]() |
Phoenix Suns- |
Team history:
1968/69 to present: Phoenix Suns - NBA
NBA Championships: none
NBA Finals: 3 - 1976 and 1993, 2021
Jersey Colors: Purple (road), white (home) Orange (alternate)
Greatest Players: Charles Barkley, Steve Nash,
Dick VanArsdale, Walter Davis, Kevin Johnson, Dan Majerle, Tom Chambers, Alvan Adams,
Connie Hawkins, Paul Westphal
NBA Division: Pacific / NBA Conference: Western
Location:
Phoenix, Arizona, USA
Year by year performance:
| Year | Lg | W-L | Regular Season | Playoffs |
| 2026 | NBA | 11-6 | 2nd, Pacific Division | |
| 2025 | NBA | 36-46 | 5th, Pacific Division | DNQ |
| 2024 | NBA | 49-33 | 2nd, Pacific Division | Lost West Conf 1st Rd |
| 2023 | NBA | 45-37 | 2nd, Pacific Division | Lost West Conf Semis |
| 2022 | NBA | 64-18 | 1st, Pacific Division | Lost West Conf Semis |
| 2021 | NBA | 51-21 | 1st, Pacific Division | Lost NBA Finals |
| 2020 | NBA | 34-39 | 3rd, Pacific Division | DNQ |
| 2019 | NBA | 19-63 | 5th, Pacific Division | DNQ |
| 2018 | NBA | 21-61 | 5th, Pacific Division | DNQ |
| 2017 | NBA | 24-58 | 5th, Pacific Division | DNQ |
| 2016 | NBA | 23-59 | 4th, Pacific Division | DNQ |
| 2015 | NBA | 39-43 | 3rd, Pacific Division | DNQ |
| 2014 | NBA | 48-34 | 3rd, Pacific Division | DNQ |
| 2013 | NBA | 25-57 | 5th, Pacific Division | DNQ |
| 2012 | NBA | 33-33 | 3rd, Pacific Division | DNQ |
| 2011 | NBA | 40-42 | 2nd, Pacific Division | DNQ |
| 2010 | NBA | 54-28 | 2nd, Pacific Division | Lost West Conf Finals |
| 2009 | NBA | 46-36 | 2nd, Pacific Division | DNQ |
| 2008 | NBA | 55-27 | 2nd, Pacific Division | Lost West Conf 1st Rd |
| 2007 | NBA | 61-21 | 1st, Pacific Division | Lost West Conf Semis |
| 2006 | NBA | 54-28 | 1st, Pacific Division | Lost West Conf Finals |
| 2005 | NBA | 62-20 | 1st, Pacific Division | Lost West Conf Finals |
| 2004 | NBA | 29-53 | 6th, Pacific Division | DNQ |
| 2003 | NBA | 44-38 | 4th, Pacific Division | Lost West Conf 1st Rd |
| 2002 | NBA | 36-46 | 6th, Pacific Division | DNQ |
| 2001 | NBA | 51-31 | 3rd, Pacific Division | Lost West Conf 1st Rd |
| 2000 | NBA | 53-29 | 3rd, Pacific Division | Lost West Conf Semis |
| 1999 | NBA | 27-23 | 3rd, Pacific Division | Lost West Conf 1st Rd |
| 1998 | NBA | 56-26 | 3rd, Pacific Division | Lost West Conf 1st Rd |
| 1997 | NBA | 40-42 | 4th, Pacific Division | Lost West Conf 1st Rd |
| 1996 | NBA | 41-41 | 4th, Pacific Division | Lost West Conf 1st Rd |
| 1995 | NBA | 59-23 | 1st, Pacific Division | Lost West Conf Semis |
| 1994 | NBA | 56-26 | 2nd, Pacific Division | Lost West Conf Semis |
| 1993 | NBA | 62-20 | 1st, Pacific Division | Lost NBA Finals |
| 1992 | NBA | 53-29 | 3rd, Pacific Division | Lost West Conf Semis |
| 1991 | NBA | 55-27 | 3rd, Pacific Division | Lost West Conf 1st Rd |
| 1990 | NBA | 54-28 | 3rd, Pacific Division | Lost West Conf Finals |
| 1989 | NBA | 55-27 | 2nd, Pacific Division | Lost West Conf Finals |
| 1988 | NBA | 28-54 | 4th, Pacific Division | DNQ |
| 1987 | NBA | 36-46 | 5th, Pacific Division | DNQ |
| 1986 | NBA | 32-50 | 3rd, Pacific Division | DNQ |
| 1985 | NBA | 36-46 | 3rd, Pacific Division | Lost West Conf 1st Rd |
| 1984 | NBA | 41-41 | 4th, Pacific Division | Lost West Conf Finals |
| 1983 | NBA | 53-29 | 2nd, Pacific Division | Lost West Conf 1st Rd |
| 1982 | NBA | 46-36 | 3rd, Pacific Division | Lost West Conf Semis |
| 1981 | NBA | 57-25 | 1st, Pacific Division | Lost West Conf Semis |
| 1980 | NBA | 55-27 | 3rd, Pacific Division | Lost West Conf Semis |
| 1979 | NBA | 50-32 | 2nd, Pacific Division | Lost West Conf Finals |
| 1978 | NBA | 49-33 | 2nd, Pacific Division | Lost West Conf 1st Rd |
| 1977 | NBA | 34-48 | 5th, Pacific Division | DNQ |
| 1976 | NBA | 42-40 | 3rd, Pacific Division | Lost NBA Finals |
| 1975 | NBA | 32-50 | 4th, Pacific Division | DNQ |
| 1974 | NBA | 30-52 | 4th, Pacific Division | DNQ |
| 1973 | NBA | 38-44 | 3rd, Pacific Division | DNQ |
| 1972 | NBA | 49-33 | 3rd, Midwest Division | DNQ |
| 1971 | NBA | 48-34 | 3rd, Midwest Division | DNQ |
| 1970 | NBA | 39-43 | 3rd, Western Division | Lost West Div Semis |
| 1969 | NBA | 16-66 | 7th, Western Division | DNQ |
Official Website: Phoenix Suns Official website at NBA.com
Recommended websites: Phoenix Suns jerseys and merchandise, Phoenix Suns information.
Pictures and posters: Phoenix Suns pictures and posters, Phoenix Suns Photos and Posters at AllPosters.com
Other interesting information:
-
Phoenix Suns Jerseys: |
![]() Phoenix Suns Road Jersey |
![]() Phoenix Suns Home Jersey |
![]() Phoenix Suns Third Jersey |
Where to buy Phoenix Suns jerseys and merchandise: |
| more Phoenix Suns Jerseys and Merchandise |
| more |
| Related Links: |
| Phoenix Suns Team Information |
| Phoenix Suns news |



