NBA Scoring Titles
NBA information, including players who led the league in points.
NBA Scoring Titles: All the players that led the league in points. |
The list of players who have led the NBA in points during a season includes such big names as Michael Jordan, Wilt Chamberlain, Kareem Abdul-Jabbar, Shaquille O'Neal, Kobe Bryant and the list go on.
In the first years of the league, from 1946-47 to 1968-69, the NBA leading scorer was the player with more total points at the end of each season but since the 1969-70 season the scoring title is won by the player with better points per game average.
More information: NBA Scoring leaders...
Year by year NBA Scoring Titles
NBA Scoring Leaders Year by Year | |||||
Season | Scoring Leader | Team | Games | Point Average | Total Points |
2023-24 | Luka Doncic | Dallas Mavericks | 70 | 33.9 | 2,370 |
2022-23 | Joel Embiid | Philadelphia 76ers | 66 | 33.1 | 2,183 |
2021-22 | Joel Embiid | Philadelphia 76ers | 68 | 30.6 | 2,079 |
2020-21 | Stephen Curry | Golden State Warriors | 63 | 32.0 | 2,015 |
2019-20 | James Harden | Houston Rockets | 68 | 34.3 | 2,335 |
2018-19 | James Harden | Houston Rockets | 78 | 36.1 | 2,818 |
2017-18 | James Harden | Houston Rockets | 72 | 30.4 | 2,191 |
2016-17 | Russell Westbrook | Oklahoma City Thunder | 81 | 31.6 | 2,558 |
2015-16 | Stephen Curry | Golden State Warriors | 79 | 30.1 | 2,375 |
2014-15 | Russell Westbrook | Oklahoma City Thunder | 67 | 28.1 | 1,886 |
2013-14 | Kevin Durant | Oklahoma City Thunder | 81 | 32.0 | 2,593 |
2012-13 | Carmelo Anthony | New York Knicks | 67 | 28.7 | 1,920 |
2011-12 | Kevin Durant | Oklahoma City Thunder | 66 | 28.0 | 1,850 |
2010-11 | Kevin Durant | Oklahoma City Thunder | 78 | 27.7 | 2,472 |
2009-10 | Kevin Durant | Oklahoma City Thunder | 82 | 30.1 | 2,472 |
2008-09 | Dwayne Wade | Miami Heat | 79 | 30.2 | 2,386 |
2007-08 | Lebron James | Cleveland Cavaliers | 75 | 30.0 | 2250 |
2006-07 | Kobe Bryant | Los Angeles Lakers | 77 | 31.6 | 2430 |
2005-06 | Kobe Bryant | Los Angeles Lakers | 80 | 35.4 | 2832 |
2004-05 | Allen Iverson | Philadelphia 76ers | 75 | 30,7 | 2302 |
2003-04 | Tracy McGrady | Orlando Magic | 67 | 28.0 | 1878 |
2002-03 | Tracy McGrady | Orlando Magic | 75 | 32.1 | 2407 |
2001-02 | Allen Iverson | Philadelphia 76ers | 60 | 31.4 | 1883 |
2000-01 | Allen Iverson | Philadelphia 76ers | 71 | 31.1 | 2207 |
1999-00 | Shaquille O'Neal (1) | L.A. Lakers | 79 | 29.7 | 2344 |
1998-99 | Allen Iverson | Philadelphia 76ers | 48 | 26.8 | 1284 |
1997-98 | Michael Jordan (1) | Chicago Bulls | 82 | 28.7 | 2357 |
1996-97 | Michael Jordan (1) | Chicago Bulls | 82 | 29.7 | 2431 |
1995-96 | Michael Jordan (1) | Chicago Bulls | 82 | 30.4 | 2491 |
1994-95 | Shaquille O'Neal | Orlando Magic | 79 | 29.3 | 2315 |
1993-94 | David Robinson | San Antonio Spurs | 80 | 29.8 | 2383 |
1992-93 | Michael Jordan (1) | Chicago Bulls | 78 | 32.6 | 2541 |
1991-92 | Michael Jordan (1) | Chicago Bulls | 80 | 30.1 | 2404 |
1990-91 | Michael Jordan (1) | Chicago Bulls | 82 | 31.5 | 2580 |
1989-90 | Michael Jordan | Chicago Bulls | 82 | 33.6 | 2753 |
1988-89 | Michael Jordan | Chicago Bulls | 81 | 32.5 | 2633 |
1987-88 | Michael Jordan | Chicago Bulls | 82 | 35.0 | 2868 |
1986-87 | Michael Jordan | Chicago Bulls | 82 | 37.1 | 3041 |
1985-86 | Dominique Wilkins | Atlanta Hawks | 78 | 30.3 | 2366 |
1984-85 | Bernard King | New York Knicks | 55 | 32.9 | 1809 |
1983-84 | Adrian Dantley | Utah Jazz | 79 | 30.6 | 2418 |
1982-83 | Alex English | Denver Nuggets | 82 | 28.4 | 2326 |
1981-82 | George Gervin | San Antonio Spurs | 79 | 32.3 | 2551 |
1980-81 | Adrian Dantley | Utah Jazz | 80 | 30.7 | 2452 |
1979-80 | George Gervin | San Antonio Spurs | 78 | 33.1 | 2585 |
1978-79 | George Gervin | San Antonio Spurs | 80 | 29.6 | 2365 |
1977-78 | George Gervin | San Antonio Spurs | 82 | 27.2 | 2232 |
1976-77 | Pete Maravich | New Orleans Jazz | 73 | 31.1 | 2273 |
1975-76 | Bob McAdoo | Buffalo Braves | 78 | 31.1 | 2427 |
1974-75 | Bob McAdoo | Buffalo Braves | 82 | 34.5 | 2831 |
1973-74 | Bob McAdoo | Buffalo Braves | 74 | 30.6 | 2261 |
1972-73 | Nate "Tiny" Archibald | KC-Omaha Kings | 80 | 34.0 | 2719 |
1971-72 | Kareem Abdul-Jabbar | Milwaukee Bucks | 81 | 34.8 | 2822 |
1970-71 | Lew Alcindor (1) (2) | Milwaukee Bucks | 82 | 31.7 | 2596 |
1969-70 | Jerry West | L.A. Lakers | 74 | 31.2 | 2309 |
1968-69 | Elvin Hayes | San Diego Rockets | 82 | 28.4 | 2327 |
1967-68 | Dave Bing | Detroit Pistons | 79 | 27.1 | 2142 |
1966-67 | Rick Barry | San Francisco Warriors | 78 | 35.6 | 2775 |
1965-66 | Wilt Chamberlain | Philadelphia 76ers | 79 | 33.5 | 2649 |
1964-65 | Wilt Chamberlain | S.F. Warriors - Phil. 76ers | 73 | 34.7 | 2534 |
1963-64 | Wilt Chamberlain | San Francisco Warriors | 80 | 36.9 | 2948 |
1962-63 | Wilt Chamberlain | San Francisco Warriors | 80 | 44.8 | 3586 |
1961-62 | Wilt Chamberlain | Philadelphia Warriors | 80 | 50.4 | 4029 |
1960-61 | Wilt Chamberlain | Philadelphia Warriors | 79 | 38.4 | 3033 |
1959-60 | Wilt Chamberlain | Philadelphia Warriors | 72 | 37.6 | 2707 |
1958-59 | Bob Pettit | St. Louis Hawks | 72 | 29.2 | 2105 |
1957-58 | George Yardley | Detroit Pistons | 72 | 27.8 | 2001 |
1956-57 | Paul Arizin | Philadelphia Warriors | 71 | 25.6 | 1817 |
1955-56 | Bob Pettit | St. Louis Hawks | 72 | 25.7 | 1849 |
1954-55 | Neil Johnston | Philadelphia Warriors | 72 | 22.7 | 1631 |
1953-54 | Neil Johnston | Philadelphia Warriors | 72 | 24.4 | 1759 |
1952-53 | Neil Johnston | Philadelphia Warriors | 70 | 22.3 | 1564 |
1951-52 | Paul Arizin | Philadelphia Warriors | 66 | 25.4 | 1674 |
1950-51 | George Mikan | Minneapolis Lakers | 68 | 28.4 | 1932 |
1949-50 | George Mikan (1) | Minneapolis Lakers | 68 | 27.4 | 1865 |
1948-49 | George Mikan (1) | Minneapolis Lakers | 60 | 28.3 | 1698 |
1947-48 | Max Zaslofsky | Chicago Stags | 48 | 21.0 | 1007 |
1946-47 | Joe Fulks (1) | Philadelphia Warriors | 60 | 23.2 | 1389 |
(1) NBA Champion that same year. (2) Lew Alcindor changed his name to Kareem Abdul-Jabbar after the 1970-71 season. |