NBA Basketball Teams: Brooklyn Nets Information at The Basketball World
Basketball: Brooklyn Nets profile, information, titles won, greatest moments, pictures, posters and more.
![]() |
Brooklyn Nets- |
Team history:
1968-1968 ABA New Jersey Americans
1969-1976 ABA New York Nets
1977-1977 NBA New York Nets
1978-2012 NBA New Jersey Nets
2013-present NBA Brooklyn Nets
NBA Championships: none
Jersey Colors: Blue, black and white
Greatest Players: Drazen Petrovic, Wendell Ladner, John Williamson, Bill Melchionni, Julius Erving, Buck Williams, Jason Kidd, Vince Carter, Kevin Durant, James Harden, Kyrie Irving
NBA Division: Atlantic / NBA Conference: Eastern
Location:
Brooklyn, USA
Year by year performance:
| Year | Lg | W-L | Regular Season | Playoffs |
| 2026 | NBA | 3-13 | 5th, Atlantic Division | |
| 2025 | NBA | 26-56 | 4th, Atlantic Division | DNQ |
| 2024 | NBA | 32-50 | 4th, Atlantic Division | DNQ |
| 2023 | NBA | 45-37 | 4th, Atlantic Division | Lost East Conf 1st Rd |
| 2022 | NBA | 44-38 | 4th, Atlantic Division | Lost East Conf 1st Rd |
| 2021 | NBA | 48-24 | 2nd, Atlantic Division | Lost East Conf Semis |
| 2020 | NBA | 35-37 | 4th, Atlantic Division | Lost East Conf 1st Rd |
| 2019 | NBA | 42-40 | 4th, Atlantic Division | Lost East Conf 1st Rd |
| 2018 | NBA | 28-54 | 5th, Atlantic Division | DNQ |
| 2017 | NBA | 20-62 | 5th, Atlantic Division | DNQ |
| 2016 | NBA | 21-61 | 4th, Atlantic Division | DNQ |
| 2015 | NBA | 38-44 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 2014 | NBA | 44-38 | 2nd, Atlantic Division | Lost East Conf Semis |
| 2013 | NBA | 49-33 | 2nd, Atlantic Division | Lost East Conf 1st Rd |
| 2012 | NBA | 22-44 | 5th, Atlantic Division | DNQ |
| 2011 | NBA | 24-58 | 4th, Atlantic Division | DNQ |
| 2010 | NBA | 12-70 | 5th, Atlantic Division | DNQ |
| 2009 | NBA | 34-48 | 3rd, Atlantic Division | DNQ |
| 2008 | NBA | 34-48 | 4th, Atlantic Division | DNQ |
| 2007 | NBA | 41-41 | 2nd, Atlantic Division | Lost East Conf Semis |
| 2006 | NBA | 49-33 | 1st, Atlantic Division | Lost East Conf Semis |
| 2005 | NBA | 42-40 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 2004 | NBA | 47-35 | 1st, Atlantic Division | Lost East Conf Semis |
| 2003 | NBA | 49-33 | 1st, Atlantic Division | Lost NBA Finals |
| 2002 | NBA | 52-30 | 1st, Atlantic Division | Lost NBA Finals |
| 2001 | NBA | 26-56 | 6th, Atlantic Division | DNQ |
| 2000 | NBA | 31-51 | 6th, Atlantic Division | DNQ |
| 1999 | NBA | 16-34 | 7th, Atlantic Division | DNQ |
| 1998 | NBA | 43-39 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 1997 | NBA | 26-56 | 5th, Atlantic Division | DNQ |
| 1996 | NBA | 30-52 | 6th, Atlantic Division | DNQ |
| 1995 | NBA | 30-52 | 5th, Atlantic Division | DNQ |
| 1994 | NBA | 45-37 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 1993 | NBA | 43-39 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 1992 | NBA | 40-42 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 1991 | NBA | 26-56 | 5th, Atlantic Division | DNQ |
| 1990 | NBA | 17-65 | 6th, Atlantic Division | DNQ |
| 1989 | NBA | 26-56 | 5th, Atlantic Division | DNQ |
| 1988 | NBA | 19-63 | 5th, Atlantic Division | DNQ |
| 1987 | NBA | 24-58 | 4th, Atlantic Division | DNQ |
| 1986 | NBA | 39-43 | 4th, Atlantic Division | Lost East Conf 1st Rd |
| 1985 | NBA | 42-40 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 1984 | NBA | 45-37 | 4th, Atlantic Division | Lost East Conf Semis |
| 1983 | NBA | 49-33 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 1982 | NBA | 44-38 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 1981 | NBA | 24-58 | 5th, Atlantic Division | DNQ |
| 1980 | NBA | 34-48 | 5th, Atlantic Division | DNQ |
| 1979 | NBA | 37-45 | 3rd, Atlantic Division | Lost East Conf 1st Rd |
| 1978 | NBA | 24-58 | 5th, Atlantic Division | DNQ |
| 1977 | NBA | 22-60 | 5th, Atlantic Division | DNQ |
| 1976 | ABA | 55-29 | 2nd, ABA | Won ABA Finals |
| 1975 | ABA | 58-26 | 1st, Eastern Division | Lost East Div Semis |
| 1974 | ABA | 55-29 | 1st, Eastern Division | Won ABA Finals |
| 1973 | ABA | 30-54 | 4th, Eastern Division | Lost East Div Semis |
| 1972 | ABA | 44-40 | 3rd, Eastern Division | Lost ABA Finals |
| 1971 | ABA | 40-44 | 3rd, Eastern Division | Lost East Div Semis |
| 1970 | ABA | 39-45 | 4th, Eastern Division | Lost East Div Semis |
| 1969 | ABA | 17-61 | 5th, Eastern Division | - |
| 1968 | ABA | 36-42 | 4th, Eastern Division | - |
Official Website: Brooklyn Nets Official website at NBA.com
Recommended websites: Brooklyn Nets jerseys and merchandise, Brooklyn Nets
Pictures and posters: Brooklyn Nets pictures, Brooklyn Nets Photos and Posters at AllPosters.com
Other interesting information:
-


