NBA Basketball Teams: Houston Rockets Information at The Basketball World
Basketball: Houston Rockets profile, information, titles won, greatest moments, pictures, posters and more.
![]() |
Houston Rockets- |
Team history:
1967/68 to 1970/71: San Diego Rockets - NBA
1971/72 to present: Houston Rockets - NBA
NBA Championships: 2 - 1994 and 1995
Jersey Colors: White (home), red (road)
Greatest Players: Clyde Drexler, Calvin Murphy, Moses Malone, Hakeem Olajuwon, Yao Ming, Rudy Tomjanovich, James Harden, Russell Westbrook
NBA Division: Southwest / NBA Conference: Western
Location:
Houston, Texas, USA
Year by year performance:
| Year | Lg | W-L | Regular Season | Playoffs |
| 2026 | NBA | 10-4 | 1st, Southwest Division | |
| 2025 | NBA | 52-30 | 1st, Southwest Division | Lost West Conf 1st Rd |
| 2024 | NBA | 41-41 | 3rd, Southwest Division | DNQ |
| 2023 | NBA | 22-60 | 4th, Southwest Division | DNQ |
| 2022 | NBA | 20-62 | 5th, Southwest Division | DNQ |
| 2021 | NBA | 17-55 | 5th, Southwest Division | DNQ |
| 2020 | NBA | 44-28 | 1st, Southwest Division | Lost West Conf Semis |
| 2019 | NBA | 53-29 | 1st, Southwest Division | Lost West Conf Semis |
| 2018 | NBA | 65-17 | 1st, Southwest Division | Lost West Conf Finals |
| 2017 | NBA | 55-27 | 2nd, Southwest Division | Lost West Conf Semis |
| 2016 | NBA | 41-41 | 4th, Southwest Division | Lost West Conf 1st Rd |
| 2015 | NBA | 56-26 | 1st, Southwest Division | Lost West Conf Finals |
| 2014 | NBA | 54-28 | 2nd, Southwest Division | Lost West Conf 1st Rd |
| 2013 | NBA | 45-37 | 3rd, Southwest Division | Lost West Conf 1st Rd |
| 2012 | NBA | 34-32 | 4th, Southwest Division | DNQ |
| 2011 | NBA | 43-39 | 5th, Southwest Division | DNQ |
| 2010 | NBA | 42-40 | 3rd, Southwest Division | DNQ |
| 2009 | NBA | 53-29 | 2nd, Southwest Division | Lost West Conf Semis |
| 2008 | NBA | 55-27 | 3rd, Southwest Division | Lost West Conf 1st Rd |
| 2007 | NBA | 52-30 | 3rd, Southwest Division | Lost West Conf 1st Rd |
| 2006 | NBA | 34-48 | 5th, Southwest Division | DNQ |
| 2005 | NBA | 51-31 | 3rd, Southwest Division | Lost West Conf 1st Rd |
| 2004 | NBA | 45-37 | 5th, Midwest Division | Lost West Conf 1st Rd |
| 2003 | NBA | 43-39 | 5th, Midwest Division | DNQ |
| 2002 | NBA | 28-54 | 5th, Midwest Division | DNQ |
| 2001 | NBA | 45-37 | 5th, Midwest Division | DNQ |
| 2000 | NBA | 34-48 | 6th, Midwest Division | DNQ |
| 1999 | NBA | 31-19 | 3rd, Midwest Division | Lost West Conf 1st Rd |
| 1998 | NBA | 41-41 | 4th, Midwest Division | Lost West Conf 1st Rd |
| 1997 | NBA | 57-25 | 2nd, Midwest Division | Lost West Conf Finals |
| 1996 | NBA | 48-34 | 3rd, Midwest Division | Lost West Conf Semis |
| 1995 | NBA | 47-35 | 3rd, Midwest Division | NBA Champions |
| 1994 | NBA | 58-24 | 1st, Midwest Division | NBA Champions |
| 1993 | NBA | 55-27 | 1st, Midwest Division | Lost West Conf Semis |
| 1992 | NBA | 42-40 | 3rd, Midwest Division | DNQ |
| 1991 | NBA | 52-30 | 3rd, Midwest Division | Lost West Conf 1st Rd |
| 1990 | NBA | 41-41 | 5th, Midwest Division | Lost West Conf 1st Rd |
| 1989 | NBA | 45-37 | 2nd, Midwest Division | Lost West Conf 1st Rd |
| 1988 | NBA | 46-36 | 4th, Midwest Division | Lost West Conf 1st Rd |
| 1987 | NBA | 42-40 | 3rd, Midwest Division | Lost West Conf Semis |
| 1986 | NBA | 51-31 | 1st, Midwest Division | Lost NBA Finals |
| 1985 | NBA | 48-34 | 2nd, Midwest Division | Lost West Conf 1st Rd |
| 1984 | NBA | 29-53 | 6th, Midwest Division | DNQ |
| 1983 | NBA | 14-68 | 6th, Midwest Division | DNQ |
| 1982 | NBA | 46-36 | 3rd, Midwest Division | Lost West Conf 1st Rd |
| 1981 | NBA | 40-42 | 3rd, Midwest Division | Lost NBA Finals |
| 1980 | NBA | 41-41 | 2nd, Central Division | Lost East Conf Semis |
| 1979 | NBA | 47-35 | 2nd, Central Division | Lost East Conf 1st Rd |
| 1978 | NBA | 28-54 | 6th, Central Division | DNQ |
| 1977 | NBA | 49-33 | 1st, Central Division | Lost East Conf Finals |
| 1976 | NBA | 40-42 | 3rd, Central Division | DNQ |
| 1975 | NBA | 41-41 | 2nd, Central Division | Lost East Conf Semis |
| 1974 | NBA | 32-50 | 3rd, Central Division | DNQ |
| 1973 | NBA | 33-49 | 3rd, Central Division | DNQ |
| 1972 | NBA | 34-48 | 4th, Pacific Division | DNQ |
| 1971 | NBA | 40-42 | 3rd, Pacific Division | DNQ |
| 1970 | NBA | 27-55 | 7th, Western Division | DNQ |
| 1969 | NBA | 37-45 | 4th, Western Division | Lost West Div Semis |
| 1968 | NBA | 15-67 | 6th, Western Division | DNQ |
Official Website: Houston Rockets Official website at NBA.com
Recommended websites: Houston Rockets jerseys and merchandise, Houston Rockets information.
Pictures and posters: Houston Rockets pictures and posters, Houston Rockets Photos and Posters at AllPosters.com
Other interesting information:
-
Houston Rockets Jerseys: |
![]() Houston Rockets Road Jersey |
![]() Houston Rockets Home Jersey |
Where to buy Houston Rockets jerseys and merchandise: |
| more Houston Rockets Jerseys and Merchandise |
| more |
| Related Links: |
| Houston Rockets Team Information |
| Houston Rockets news |


