NBA Assists Leaders
NBA information, including players who led the league in assists.
NBA Assists Titles: All the players that led the league in assists. |
The list of players who have led the NBA in assists during a season includes such big names as Magic Johnson, John Stockton, Steve Nash, Jason Kidd, Oscar Robertson and the list go on.
In the first years of the league, from 1946-47 to 1968-69, the NBA leading assiter was the player with more total assists at the end of each season but since the 1969-70 season the assists title is won by the player with better assists per game average.
More information: NBA Assists leaders...
Year by year NBA Assists Leaders
NBA Assists Leaders Year by Year | |||
Season | Assists Leader | Team | Assists |
2023-24 | Tyrese Haliburton | Indiana Pacers | 10.9 |
2022-23 | James Harden | Philadelphia 76ers | 10.7 |
2021-22 | Chris Paul | Phoenix Suns | 10.8 |
2020-21 | Russell Westbrook | Washington Wizards | 11.7 |
2019-20 | LeBron James | Los Angeles Lakers | 10.2 |
2018-19 | Russell Westbrook | Oklahoma City Thunder | 10.7 |
2017-18 | Russell Westbrook | Oklahoma City Thunder | 10.3 |
2016-17 | James Harden | Houston Rockets | 11.2 |
2015-16 | Rajon Rondo | Sacramento Kings | 11.7 |
2014-15 | Chris Paul | Los Angeles Clippers | 10.2 |
2013-14 | Chris Paul | Los Angeles Clippers | 10.7 |
2012-13 | Rajon Rondo | Boston Celtics | 11.1 |
2011-12 | Rajon Rondo | Boston Celtics | 11.7 |
2010-11 | Steve Nash | Phoenix Suns | 11.4 |
2009-10 | Steve Nash | Phoenix Suns | 11.0 |
2008-09 | Chris Paul | New Orleans Hornets | 11.0 |
2007-08 | Chris Paul | New Orleans Hornets | 11.6 |
2006-07 | Steve Nash | Phoenix Suns | 11.6 |
2005-06 | Steve Nash | Phoenix Suns | 10.5 |
2004-05 | Steve Nash | Phoenix Suns | 11.5 |
2003-04 | Jason Kidd | New Jersey Nets | 9.2 |
2002-03 | Jason Kidd | New Jersey Nets | 8.9 |
2001-02 | Andre Miller | Cleveland Cavaliers | 10.9 |
2000-01 | Jason Kidd | Phoenix Suns | 9.8 |
1999-00 | Jason Kidd | Phoenix Suns | 10.1 |
1998-99 | Jason Kidd | Phoenix Suns | 10.8 |
1997-98 | Rod Strickland | Washington Wizards | 10.5 |
1996-97 | Mark Jackson | Denver Nuggets - Indiana Pacers | 11.4 |
1995-96 | John Stockton | Utah Jazz | 11.2 |
1994-95 | John Stockton | Utah Jazz | 12.3 |
1993-94 | John Stockton | Utah Jazz | 12.6 |
1992-93 | John Stockton | Utah Jazz | 12.0 |
1991-92 | John Stockton | Utah Jazz | 13.7 |
1990-91 | John Stockton | Utah Jazz | 14.2 |
1989-90 | John Stockton | Utah Jazz | 14.5 |
1988-89 | John Stockton | Utah Jazz | 13.6 |
1987-88 | John Stockton | Utah Jazz | 13.8 |
1986-87 | Magic Johnson (1) | L.A. Lakers | 12.2 |
1985-86 | Magic Johnson | L.A. Lakers | 12.6 |
1984-85 | Isiah Thomas | Detroit Pistons | 13.9 |
1983-84 | Magic Johnson | L.A. Lakers | 13.1 |
1982-83 | Magic Johnson | L.A. Lakers | 10.5 |
1981-82 | Johnny Moore | San Antonio Spurs | 9.6 |
1980-81 | Kevin Porter | Washington Bullets | 9.1 |
1979-80 | Michael Ray Richardson | New York Knicks | 10.1 |
1978-79 | Kevin Porter | Detroit Pistons | 13.4 |
1977-78 | Kevin Porter | Detroit Pistons - New Jersey Nets | 10.2 |
1976-77 | Don Buse | Indiana Pacers | 8.5 |
1975-76 | Don "Slick" Watts | Seatle Sonics | 8.1 |
1974-75 | Kevin Porter | Washington Bullets | 8.0 |
1973-74 | Ernie DiGregorio | Buffalo Braves | 8.2 |
1972-73 | Nate Archibald | KC-Omaha Kings | 11.4 |
1971-72 | Jerry West (1) | L.A. Lakers | 9.7 |
1970-71 | Norm Van Lier | Cincinnati Royals | 10.1 |
1969-70 | Lenny Wilkens | Seatle Sonics | 9.1 |
1968-69 | Oscar Robertson | Cincinnati Royals | 772 |
1967-68 | Wilt Chamberlain | Philadelphia 76ers | 702 |
1966-67 | Guy Rodgers | Chicago Bulls | 908 |
1965-66 | Oscar Robertson | Cincinnati Royals | 847 |
1964-65 | Oscar Robertson | Cincinnati Royals | 861 |
1963-64 | Oscar Robertson | Cincinnati Royals | 868 |
1962-63 | Guy Rodgers | San Francisco Warriors | 825 |
1961-62 | Oscar Robertson | Cincinnati Royals | 899 |
1960-61 | Oscar Robertson | Cincinnati Royals | 690 |
1959-60 | Bob Cousy (1) | Boston Celtics | 715 |
1958-59 | Bob Cousy (1) | Boston Celtics | 557 |
1957-58 | Bob Cousy | Boston Celtics | 463 |
1956-57 | Bob Cousy | Boston Celtics | 478 |
1955-56 | Bob Cousy | Boston Celtics | 642 |
1954-55 | Bob Cousy | Boston Celtics | 557 |
1953-54 | Bob Cousy | Boston Celtics | 518 |
1952-53 | Bob Cousy | Boston Celtics | 547 |
1951-52 | Andy Phillip | Philadelphia Warriors | 539 |
1950-51 | Andy Phillip | Philadelphia Warriors | 414 |
1949-50 | Dick McGuire | New York Knicks | 386 |
1948-49 | Bob Davies | Rochester Royals | 321 |
1947-48 | Howie Dallmar | Philadelphia Warriors | 120 |
1946-47 | Ernie Calverly | Providence Steam Rollers | 202 |
(1) NBA Champion that same year. |