NBA Basketball Teams: Golden State Warriors Information at The Basketball World
Basketball: Golden State Warriors profile, information, titles won, greatest moments, pictures, posters and more.
Golden State Warriors- |
Team history:
1947-1949 BAA Philadelphia Warriors
1950-1962 NBA Philadelphia Warriors
1963-1971 NBA San Francisco Warriors
1972-present NBA Golden State Warriors
NBA Championships:7 - 1947 (BAA), 1956, 1975, 2015, 2017, 2018, 2022
Jersey Colors: Yellow and Orange
Greatest Players: Wilt Chamberlain, Tom Meschery, Al Attles, Rick Barry, Nate Thurmond, Stephen Curry, Klay Thompson, Kevin Durant, Andre Iguodala, Draymond Green
NBA Division: Pacific / NBA Conference: Western
Location: Golden State, USA
Year by year performance:
Year | Lg | W-L | Regular Season | Playoffs |
2025 | NBA | 0-0 | 0th, Pacific Division | |
2024 | NBA | 46-36 | 5th, Pacific Division | DNQ (lost Play-in) |
2023 | NBA | 44-38 | 4th, Pacific Division | Lost West Conf Semis |
2022 | NBA | 53-29 | 2nd, Pacific Division | NBA Champions |
2021 | NBA | 39-33 | 4th, Pacific Division | DNQ (lost Play-in) |
2020 | NBA | 15-50 | 5th, Pacific Division | DNQ |
2019 | NBA | 57-25 | 1st, Pacific Division | Lost NBA Finals |
2018 | NBA | 58-24 | 1st, Pacific Division | NBA Champions |
2017 | NBA | 67-15 | 1st, Pacific Division | NBA Champions |
2016 | NBA | 73-9 | 1st, Pacific Division | Lost NBA Finals |
2015 | NBA | 67-15 | 1st, Pacific Division | NBA Champions |
2014 | NBA | 51-31 | 2nd, Pacific Division | Lost West Conf 1st Rd |
2013 | NBA | 47-35 | 2nd, Pacific Division | Lost West Conf Semis |
2012 | NBA | 23-43 | 4th, Pacific Division | DNQ |
2011 | NBA | 36-46 | 3rd, Pacific Division | DNQ |
2010 | NBA | 26-56 | 4th, Pacific Division | DNQ |
2009 | NBA | 29-53 | 3rd, Pacific Division | DNQ |
2008 | NBA | 48-34 | 3rd, Pacific Division | DNQ |
2007 | NBA | 42-40 | 3rd, Pacific Division | Lost West Conf Semis |
2006 | NBA | 34-48 | 5th, Pacific Division | DNQ |
2005 | NBA | 34-48 | 5th, Pacific Division | DNQ |
2004 | NBA | 37-45 | 4th, Pacific Division | DNQ |
2003 | NBA | 38-44 | 6th, Pacific Division | DNQ |
2002 | NBA | 21-61 | 7th, Pacific Division | DNQ |
2001 | NBA | 17-65 | 7th, Pacific Division | DNQ |
2000 | NBA | 19-63 | 6th, Pacific Division | DNQ |
1999 | NBA | 21-29 | 6th, Pacific Division | DNQ |
1998 | NBA | 19-63 | 6th, Pacific Division | DNQ |
1997 | NBA | 30-52 | 7th, Pacific Division | DNQ |
1996 | NBA | 36-46 | 6th, Pacific Division | DNQ |
1995 | NBA | 26-56 | 6th, Pacific Division | DNQ |
1994 | NBA | 50-32 | 3rd, Pacific Division | Lost West Conf 1st Rd |
1993 | NBA | 34-48 | 6th, Pacific Division | DNQ |
1992 | NBA | 55-27 | 2nd, Pacific Division | Lost West Conf 1st Rd |
1991 | NBA | 44-38 | 4th, Pacific Division | Lost West Conf Semis |
1990 | NBA | 37-45 | 5th, Pacific Division | DNQ |
1989 | NBA | 43-39 | 4th, Pacific Division | Lost West Conf Semis |
1988 | NBA | 20-62 | 5th, Pacific Division | DNQ |
1987 | NBA | 42-40 | 3rd, Pacific Division | Lost West Conf Semis |
1986 | NBA | 30-52 | 6th, Pacific Division | DNQ |
1985 | NBA | 22-60 | 6th, Pacific Division | DNQ |
1984 | NBA | 37-45 | 5th, Pacific Division | DNQ |
1983 | NBA | 30-52 | 5th, Pacific Division | DNQ |
1982 | NBA | 45-37 | 4th, Pacific Division | DNQ |
1981 | NBA | 39-43 | 4th, Pacific Division | DNQ |
1980 | NBA | 24-58 | 6th, Pacific Division | DNQ |
1979 | NBA | 38-44 | 6th, Pacific Division | DNQ |
1978 | NBA | 43-39 | 5th, Pacific Division | DNQ |
1977 | NBA | 46-36 | 3rd, Pacific Division | Lost West Conf Semis |
1976 | NBA | 59-23 | 1st, Pacific Division | Lost West Conf Finals |
1975 | NBA | 48-34 | 1st, Pacific Division | NBA Champions |
1974 | NBA | 44-38 | 2nd, Pacific Division | DNQ |
1973 | NBA | 47-35 | 2nd, Pacific Division | Lost West Conf Finals |
1972 | NBA | 51-31 | 2nd, Pacific Division | Lost West Conf Semis |
1971 | NBA | 41-41 | 2nd, Pacific Division | Lost West Conf Semis |
1970 | NBA | 30-52 | 6th, Western Division | DNQ |
1969 | NBA | 41-41 | 3rd, Western Division | Lost West Div Semis |
1968 | NBA | 43-39 | 3rd, Western Division | Lost West Div Finals |
1967 | NBA | 44-37 | 1st, Western Division | Lost NBA Finals |
1966 | NBA | 35-45 | 4th, Western Division | DNQ |
1965 | NBA | 17-63 | 5th, Western Division | DNQ |
1964 | NBA | 48-32 | 1st, Western Division | Lost NBA Finals |
1963 | NBA | 31-49 | 4th, Western Division | DNQ |
1962 | NBA | 49-31 | 2nd, Eastern Division | Lost East Div Finals |
1961 | NBA | 46-33 | 2nd, Eastern Division | Lost East Div Semis |
1960 | NBA | 49-26 | 2nd, Eastern Division | Lost East Div Finals |
1959 | NBA | 32-40 | 4th, Eastern Division | DNQ |
1958 | NBA | 37-35 | 3rd, Eastern Division | Lost East Div Finals |
1957 | NBA | 37-35 | 3rd, Eastern Division | Lost East Div Semis |
1956 | NBA | 45-27 | 1st, Eastern Division | NBA Champions |
1955 | NBA | 33-39 | 4th, Eastern Division | DNQ |
1954 | NBA | 29-43 | 4th, Eastern Division | DNQ |
1953 | NBA | 12-57 | 5th, Eastern Division | DNQ |
1952 | NBA | 33-33 | 4th, Eastern Division | Lost East Div Semis |
1951 | NBA | 40-26 | 1st, Eastern Division | Lost East Div Semis |
1950 | NBA | 26-42 | 4th, Eastern Division | Lost East Div Semis |
1949 | BAA | 28-32 | 4th, Eastern Division | Lost East Div Semis |
1948 | BAA | 27-21 | 1st, Eastern Division | Lost NBA Finals |
1947 | BAA | 35-25 | 2nd, Eastern Division | NBA Champions |
Official Website: Golden State Warriors Official website at NBA.com
Recommended websites: Golden State Warriors jerseys and merchandise, Golden State Warriors
Pictures and posters: Golden State Warriors pictures, Golden State Warriors Photos and Posters at AllPosters.com
Other interesting information:
-
Golden State Warriors Jerseys: |
Golden State Warriors Road Jersey |
Golden State Warriors Home Jersey |
Golden State Warriors Third Jersey |
Where to buy Golden State Warriors jerseys and merchandise: |
more Golden State Warriors Jerseys and Merchandise |
more |
Related Links: |
Golden State Warriors Team Information |
Golden State Warriors news |