NBA Basketball Teams: Chicago Bulls Information at The Basketball World
Basketball: Chicago Bulls profile, information, titles won, greatest moments, pictures, posters and more.
![]() |
Chicago BullsNBA championships: 6, all with Michael Jordan, Scottie Pippen and Phil Jackson |
Team history: 1967-present, Chicago Bulls
NBA Championships: 6 - 1991, 1992, 1993, 1996, 1997, 1998
Jersey Colors: white (home), red (road) and black (alternate)
Greatest players: Michael Jordan, Scottie Pippen, Dennis Rodman, Steve Kerr, John Paxon, Jerry Sloan, Bob Love.
NBA Division: Central / NBA Conference: Eastern
Location: Chicago, Illinois, USA
Year by year performance:
Year | Lg | W-L | Regular Season | Playoffs |
2025 | NBA | 22-33 | 5th, Central Division | |
2024 | NBA | 39-43 | 4th, Central Division | DNQ (lost Play-in) |
2023 | NBA | 40-42 | 3rd, Central Division | DNQ (lost Play-in) |
2022 | NBA | 46-36 | 2nd, Central Division | Lost East Conf 1st Rd |
2021 | NBA | 31-41 | 3rd, Central Division | DNQ |
2020 | NBA | 22-43 | 3rd, Central Division | DNQ |
2019 | NBA | 22-60 | 4th, Central Division | DNQ |
2018 | NBA | 27-55 | 5th, Central Division | DNQ |
2017 | NBA | 41-41 | 4th, Central Division | Lost East Conf 1st Rd |
2016 | NBA | 42-40 | 4th, Central Division | DNQ |
2015 | NBA | 50-32 | 2nd, Central Division | Lost East Conf Semis |
2014 | NBA | 48-34 | 2nd, Central Division | Lost East Conf 1st Rd |
2013 | NBA | 45-37 | 2nd, Central Division | Lost East Conf Semis |
2012 | NBA | 50-16 | 1st, Central Division | Lost East Conf 1st Rd |
2011 | NBA | 62-20 | 1st, Central Division | Lost East Conf Finals |
2010 | NBA | 41-41 | 3rd, Central Division | Lost East Conf 1st Rd |
2009 | NBA | 41-41 | 2nd, Central Division | Lost East Conf 1st Rd |
2008 | NBA | 33-49 | 4th, Central Division | DNQ |
2007 | NBA | 49-33 | 3rd, Central Division | Lost East Conf Semis |
2006 | NBA | 41-41 | 4th, Central Division | Lost East Conf 1st Rd |
2005 | NBA | 47-35 | 2nd, Central Division | Lost East Conf 1st Rd |
2004 | NBA | 23-59 | 8th, Central Division | DNQ |
2003 | NBA | 30-52 | 6th, Central Division | DNQ |
2002 | NBA | 21-61 | 8th, Central Division | DNQ |
2001 | NBA | 15-67 | 8th, Central Division | DNQ |
2000 | NBA | 17-65 | 8th, Central Division | DNQ |
1999 | NBA | 13-37 | 8th, Central Division | DNQ |
1998 | NBA | 62-20 | 1st, Central Division | NBA Champions |
1997 | NBA | 69-13 | 1st, Central Division | NBA Champions |
1996 | NBA | 72-10 | 1st, Central Division | NBA Champions |
1995 | NBA | 47-35 | 3rd, Central Division | Lost East Conf Semis |
1994 | NBA | 55-27 | 2nd, Central Division | Lost East Conf Semis |
1993 | NBA | 57-25 | 1st, Central Division | NBA Champions |
1992 | NBA | 67-15 | 1st, Central Division | NBA Champions |
1991 | NBA | 61-21 | 1st, Central Division | NBA Champions |
1990 | NBA | 55-27 | 2nd, Central Division | Lost East Conf Finals |
1989 | NBA | 47-35 | 5th, Central Division | Lost East Conf Finals |
1988 | NBA | 50-32 | 2nd, Central Division | Lost East Conf Semis |
1987 | NBA | 40-42 | 5th, Central Division | Lost East Conf 1st Rd |
1986 | NBA | 30-52 | 4th, Central Division | Lost East Conf 1st Rd |
1985 | NBA | 38-44 | 3rd, Central Division | Lost East Conf 1st Rd |
1984 | NBA | 27-55 | 5th, Central Division | DNQ |
1983 | NBA | 28-54 | 4th, Central Division | DNQ |
1982 | NBA | 34-48 | 5th, Central Division | DNQ |
1981 | NBA | 45-37 | 2nd, Central Division | Lost East Conf Semis |
1980 | NBA | 30-52 | 4th, Midwest Division | DNQ |
1979 | NBA | 31-51 | 5th, Midwest Division | DNQ |
1978 | NBA | 40-42 | 3rd, Midwest Division | DNQ |
1977 | NBA | 44-38 | 3rd, Midwest Division | Lost West Conf 1st Rd |
1976 | NBA | 24-58 | 4th, Midwest Division | DNQ |
1975 | NBA | 47-35 | 1st, Midwest Division | Lost West Conf Finals |
1974 | NBA | 54-28 | 2nd, Midwest Division | Lost West Conf Finals |
1973 | NBA | 51-31 | 2nd, Midwest Division | Lost West Conf Semis |
1972 | NBA | 57-25 | 2nd, Midwest Division | Lost West Conf Semis |
1971 | NBA | 51-31 | 2nd, Midwest Division | Lost West Conf Semis |
1970 | NBA | 39-43 | 4th, Western Division | Lost West Div Semis |
1969 | NBA | 33-49 | 5th, Western Division | DNQ |
1968 | NBA | 29-53 | 4th, Western Division | Lost West Div Semis |
1967 | NBA | 33-48 | 4th, Western Division | Lost West Div Semis |
Official Website: Chicago Bulls Official website at NBA.com
Recommended websites: Chicago Bulls jerseys and merchandise, Chicago Bulls information, Michael Jordan's World
Pictures and posters: Chicago Bulls pictures, Chicago Bulls Photos and Posters at AllPosters.com
Other interesting information:
-
Chicago Bulls Jerseys: |
![]() Chicago Bulls Road Jersey |
![]() Chicago Bulls Home Jersey |
![]() Chicago Bulls Third Jersey |
Where to buy Chicago Bulls jerseys and merchandise: |
more Chicago Bulls Jerseys and Merchandise |
more Chicago Bulls Jerseys |
Related Links: |
Chicago Bulls Team Information |
Chicago Bulls news |