NBA Basketball Teams: Seattle Supersonics Information at The Basketball World
Basketball: Seattle Supersonics profile, information, titles won, greatest moments, pictures, posters and more.
Seattle SupersonicsOnce NBA Champions, the Sonics are trying to find a way to return to glory. But they don't look in right path. They have a great player on Ray Allen but currently they can't compete with the elite teams. |
Team history:
1967/68 to present: Seattle Supersonics - NBA - 1 Championship
NBA Championships: 1 - 1979
Jersey Colors: Green, Yellow and White
Current Stars: Kevin Durant
Greatest Players: Gus Williams, Nate McMillan, Lenny Wilkens, Fred Brown, Jack Sikma, Dennis Johnson, Gary Payton
NBA Division: Northwest / NBA Conference: Western
Location: Seattle, USA
Year by year performance:
Year | Lg | W-L | Regular Season | Playoffs |
2025 | NBA | 0-0 | 0th, Northwest Division | |
2024 | NBA | 57-25 | 1st, Northwest Division | Lost West Conf Semis |
2023 | NBA | 40-42 | 3rd, Northwest Division | DNQ (lost Play-in) |
2022 | NBA | 24-58 | 5th, Northwest Division | DNQ |
2021 | NBA | 22-50 | 5th, Northwest Division | DNQ |
2020 | NBA | 44-28 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2019 | NBA | 49-33 | 4th, Northwest Division | Lost West Conf 1st Rd |
2018 | NBA | 48-34 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2017 | NBA | 47-35 | 2nd, Northwest Division | Lost West Conf 1st Rd |
2016 | NBA | 55-27 | 1st, Northwest Division | Lost West Conf Finals |
2015 | NBA | 45-37 | 2nd, Northwest Division | DNQ |
2014 | NBA | 59-23 | 1st, Northwest Division | Lost West Conf Finals |
2013 | NBA | 60-22 | 1st, Northwest Division | Lost West Conf Semis |
2012 | NBA | 47-19 | 1st, Northwest Division | Lost NBA Finals |
2011 | NBA | 55-27 | 1st, Northwest Division | Lost West Conf Finals |
2010 | NBA | 50-32 | 4th, Northwest Division | Lost West Conf 1st Rd |
2009 | NBA | 23-59 | 5th, Northwest Division | DNQ |
2008 | NBA | 20-62 | 5th, Northwest Division | DNQ |
2007 | NBA | 31-51 | 5th, Northwest Division | DNQ |
2006 | NBA | 35-47 | 3rd, Northwest Division | DNQ |
2005 | NBA | 52-30 | 1st, Northwest Division | Lost West Conf Semis |
2004 | NBA | 37-45 | 5th, Pacific Division | DNQ |
2003 | NBA | 40-42 | 5th, Pacific Division | DNQ |
2002 | NBA | 45-37 | 4th, Pacific Division | Lost West Conf 1st Rd |
2001 | NBA | 44-38 | 5th, Pacific Division | DNQ |
2000 | NBA | 45-37 | 4th, Pacific Division | Lost West Conf 1st Rd |
1999 | NBA | 25-25 | 5th, Pacific Division | DNQ |
1998 | NBA | 61-21 | 1st, Pacific Division | Lost West Conf Semis |
1997 | NBA | 57-25 | 1st, Pacific Division | Lost West Conf Semis |
1996 | NBA | 64-18 | 1st, Pacific Division | Lost NBA Finals |
1995 | NBA | 57-25 | 2nd, Pacific Division | Lost West Conf 1st Rd |
1994 | NBA | 63-19 | 1st, Pacific Division | Lost West Conf 1st Rd |
1993 | NBA | 55-27 | 2nd, Pacific Division | Lost West Conf Finals |
1992 | NBA | 47-35 | 4th, Pacific Division | Lost West Conf Semis |
1991 | NBA | 41-41 | 5th, Pacific Division | Lost West Conf 1st Rd |
1990 | NBA | 41-41 | 4th, Pacific Division | DNQ |
1989 | NBA | 47-35 | 3rd, Pacific Division | Lost West Conf Semis |
1988 | NBA | 44-38 | 3rd, Pacific Division | Lost West Conf 1st Rd |
1987 | NBA | 39-43 | 4th, Pacific Division | Lost West Conf Finals |
1986 | NBA | 31-51 | 5th, Pacific Division | DNQ |
1985 | NBA | 31-51 | 4th, Pacific Division | DNQ |
1984 | NBA | 42-40 | 3rd, Pacific Division | Lost West Conf 1st Rd |
1983 | NBA | 48-34 | 3rd, Pacific Division | Lost West Conf 1st Rd |
1982 | NBA | 52-30 | 2nd, Pacific Division | Lost West Conf Semis |
1981 | NBA | 34-48 | 6th, Pacific Division | DNQ |
1980 | NBA | 56-26 | 2nd, Pacific Division | Lost West Conf Finals |
1979 | NBA | 52-30 | 1st, Pacific Division | NBA Champions |
1978 | NBA | 47-35 | 3rd, Pacific Division | Lost NBA Finals |
1977 | NBA | 40-42 | 4th, Pacific Division | DNQ |
1976 | NBA | 43-39 | 2nd, Pacific Division | Lost West Conf Semis |
1975 | NBA | 43-39 | 2nd, Pacific Division | Lost West Conf Semis |
1974 | NBA | 36-46 | 3rd, Pacific Division | DNQ |
1973 | NBA | 26-56 | 4th, Pacific Division | DNQ |
1972 | NBA | 47-35 | 3rd, Pacific Division | DNQ |
1971 | NBA | 38-44 | 4th, Pacific Division | DNQ |
1970 | NBA | 36-46 | 5th, Western Division | DNQ |
1969 | NBA | 30-52 | 6th, Western Division | DNQ |
1968 | NBA | 23-59 | 5th, Western Division | DNQ |
Official Website: Seattle Supersonics Official website at NBA.com
Recommended websites: Seattle Supersonics jerseys and merchandise, Seattle Supersonics.
Pictures and posters: Seattle Supersonics pictures, Seattle Supersonics Photos and Posters at AllPosters.com
Other interesting information:
-
Seattle Sonics Jerseys: |
Seattle Sonics Road Jersey |
Seattle Sonics Home Jersey |
Seattle Sonics Third Jersey |
Where to buy Seattle Sonics jerseys and merchandise: |
more Seattle Sonics Jerseys and Merchandise |
more |
Related Links: |
Seattle Sonics Team Information |
Seattle Sonics news |