Top Basketball Tournaments: Italian League, History and Winners
Italian League information, including champions, results, summary of winners and more.
Top Basketball Tournaments: Italian League |
The Italian league (or Lega Serie A) is the most important professional basketball league in Italy and is one of the top basketball tournaments of Europe, at the level of the Spanish League ACB.
The tournament was created in 1920, and since the 2001-02 season, each of the 18 teams play against the other 17 twice in the regular season. Then, the best teams compete in a playoff format that decides the champion in a finals series to the best of 5 games.
Year by year - Summary of winners
Year by year Lega A Italian League Champions
Italian League Champions | ||
Season | Champion | Runner-up |
2008 | Montepaschi Siena | Lottomatica Roma |
2007 | Montepaschi Siena | VidiVici Bologna |
2006 | Benetton Treviso | Fortitudo Bologna |
2005 | Fortitudo Bologna | Olimpia Milano |
2004 | Montepaschi Siena | Fortitudo Bologna |
2003 | Benetton Treviso | Fortitudo Bologna |
2002 | Benetton Treviso | Fortitudo Bologna |
2001 | Virtus Bologna | Fortitudo Bologna |
2000 | Fortitudo Bologna | Benetton Treviso |
1999 | Varese | Benetton Treviso |
1998 | Virtus Bologna | Fortitudo Bologna |
1997 | Benetton Treviso | Fortitudo Bologna |
1996 | Olimpia Milano | |
1995 | Virtus Bologna | |
1994 | Virtus Bologna | |
1993 | Virtus Bologna | |
1992 | Benetton Treviso | |
1991 | Juventus Caserta | |
1990 | Pesaro | |
1989 | Olimpia Milano | |
1988 | Pesaro | |
1987 | Olimpia Milano | |
1986 | Olimpia Milano | |
1985 | Olimpia Milano | |
1984 | Virtus Bologna | |
1983 | Virtus Roma | |
1982 | Olimpia Milano | |
1981 | Cantu | |
1980 | Virtus Bologna | |
1979 | Virtus Bologna | |
1978 | Varese | |
1977 | Varese | |
1976 | Virtus Bologna | |
1975 | Cantu | |
1974 | Varese | |
1973 | Varese | |
1972 | Olimpia Milano | |
1971 | Varese | |
1970 | Varese | |
1969 | Varese | |
1968 | Cantu | |
1967 | Olimpia Milano | |
1966 | Olimpia Milano | |
1965 | Olimpia Milano | |
1964 | Varese | |
1963 | Olimpia Milano | |
1962 | Olimpia Milano | |
1961 | Varese | |
1960 | Olimpia Milano | |
1959 | Olimpia Milano | |
1958 | Olimpia Milano | |
1957 | Olimpia Milano | |
1956 | Virtus Bologna | |
1955 | Virtus Bologna | |
1954 | Olimpia Milano | |
1953 | Olimpia Milano | |
1952 | Olimpia Milano | |
1951 | Olimpia Milano | |
1950 | Olimpia Milano | |
1949 | Virtus Bologna | |
1948 | Virtus Bologna | |
1947 | Virtus Bologna | |
1946 | Virtus Bologna | |
1943 | Venezia | |
1942 | Venezia | |
1941 | Ginnastica Triestina | |
1940 | Ginnastica Triestina | |
1939 | Olimpia Milano | |
1938 | Olimpia Milano | |
1937 | Olimpia Milano | |
1936 | Olimpia Milano | |
1935 | Ginnastica Roma | |
1934 | Ginnastica Triestina | |
1933 | Ginnastica Roma | |
1932 | Ginnastica Triestina | |
1931 | Ginnastica Roma | |
1930 | Ginnastica Triestina | |
1928 | Ginnastica Roma | |
1927 | ASSI Milano | |
1926 | ASSI Milano | |
1925 | ASSI Milano | |
1924 | ASSI Milano | |
1923 | Inter Milan | |
1922 | ASSI Milano | |
1921 | ASSI Milano | |
1920 | Constanza Milano |
Summary of Italian League Champions
Champion | Leagues won | Seasons |
Olimpia Milano | 25 | 1936 1937, 1938, 1939, 1950, 1951, 1952 , 1953, 1954, 1957, 1958, 1959, 1960, 1962, 1963, 1965, 1966, 1967, 1972, 1982, 1985, 1986, 1987, 1989, 1996 |
Virtus Bologna | 15 | 1946, 1947, 1948, 1949, 1955, 1956, 1976, 1979, 1980, 1984, 1993, 1994, 1995, 1998, 2001 |
Varese | 10 | 1961, 1964, 1969, 1970, 1971, 1973, 1974, 1977, 1978, 1999 |
ASSI Milano | 6 | 1921, 1922, 1924, 1925, 1926, 1927 |
Ginnastica Triestina | 5 | 1930, 1932, 1934, 1940, 1941 |
Treviso | 5 | 1992, 1997, 2002, 2003, 2006 |
Ginnastica Roma | 4 | 1928, 1931, 1933, 1935 |
Cantu | 3 | 1968, 1975, 1981 |
Montepaschi Siena | 3 | 2004, 2007, 2008 |
Fortitudo Bologna | 2 | 2000, 2005 |
Pesaro | 2 | 1988, 1990 |
Venezia | 2 | 1942, 1943 |
Constanza Milano | 1 | 1920 |
Inter Milan | 1 | 1923 |
Juventus Caserta | 1 | 1991 |
Virtus Roma | 1 | 1983 |
Total | 84 |