Top Basketball Tournaments: Asian Championships
Asian Championships information, including champions, results, summary of winners and more.
Top Basketball Tournaments: Asian Championships
The Asian Championship (officially Asian Basketball Championships) is a basketball tournament played every two years between national teams of the Asian continent. Every second edition of the Asian Championship is also used as a qualifying tournament for the FIBA World Championships.
Year by year Asian Championships Winners:
Year | Location | Gold |
Silver |
Bronze |
1960 | Manila, Philippines | Philippines | Chinese Taipei | Japan |
1963 | Taipei, Taiwan | Philippines | Chinese Taipei | Korea |
1965 | Kuala Lumpur, Malaysia | Japan | Philippines | Korea |
1967 | Seoul, South Korea | Philippines | Korea | Japan |
1969 | Bangkok, Thailand | Korea | Japan | Philippines |
1971 | Tokyo, Japan | Japan | Philippines | Korea |
1973 | Manila, Philippines | Philippines | Korea | Chinese Taipei |
1975 | Bangkok, Thailand | China | Japan | Korea |
1977 | Kuala Lumpur, Malaysia | China | Korea | Japan |
1979 | Nagoya, Japan | China | Japan | Korea |
1981 | Calcutta, India | China | Korea | Japan |
1983 | Hong Kong | China | Japan | Korea |
1985 | Kuala Lumpur, Malaysia | Philippines | Korea | China |
1987 | Bangkok, Thailand | China | Korea | Japan |
1989 | Bangkok, Thailand | China | Korea | Chinese Taipei |
1991 | Kobe, Japan | China | Korea | Japan |
1993 | Jakarta, Indonesia | China | Korea DPR | Korea |
1995 | Seoul, South Korea | China | Korea | Japan |
1997 | Riyadh, Saudi Arabia | Korea | Japan | China |
1999 | Fukuoka, Japan | China | Korea | Saudi Arabia |
2001 | Shanghai, China | China | Lebanon | Korea |
2003 | Harbin, China | China | Korea | Qatar |
2005 | Doha, Qatar | China | Lebanon | Qatar |
2007 | Tokushima, Japan | Iran | Lebanon | Korea |
Asian Championships, Summary of Winners
National Team | Gold |
Silver |
Bronze |
Total |
China | 14 | 0 | 2 | 16 |
Philippines | 5 | 2 | 1 | 8 |
Korea | 2 | 11 | 9 | 22 |
Japan | 2 | 5 | 7 | 14 |
Iran | 1 | - | - | 1 |
Chinese Taipei | - | 2 | 2 | 4 |
Lebanon | - | 3 | - | 3 |
Korea DPR | - | 1 | - | 1 |
Qatar | - | - | 2 | 2 |
Saudi Arabia | - | - | 1 | 1 |