Top Basketball Tournaments: Asian Championships
Asian Championships information, including champions, results, summary of winners and more.
Top Basketball Tournaments: Asian Championships
The Asian Championship (officially Asian Basketball Championships) is a basketball tournament played every two years between national teams of the Asian continent. Every second edition of the Asian Championship is also used as a qualifying tournament for the FIBA World Championships.
Year by year Asian Championships Winners:
| Year | Location | Gold |
Silver |
![]() Bronze |
| 1960 | Manila, Philippines | |||
| 1963 | Taipei, Taiwan | |||
| 1965 | Kuala Lumpur, Malaysia | |||
| 1967 | Seoul, South Korea | |||
| 1969 | Bangkok, Thailand | |||
| 1971 | Tokyo, Japan | |||
| 1973 | Manila, Philippines | |||
| 1975 | Bangkok, Thailand | |||
| 1977 | Kuala Lumpur, Malaysia | |||
| 1979 | Nagoya, Japan | |||
| 1981 | Calcutta, India | |||
| 1983 | Hong Kong | |||
| 1985 | Kuala Lumpur, Malaysia | |||
| 1987 | Bangkok, Thailand | |||
| 1989 | Bangkok, Thailand | |||
| 1991 | Kobe, Japan | |||
| 1993 | Jakarta, Indonesia | |||
| 1995 | Seoul, South Korea | |||
| 1997 | Riyadh, Saudi Arabia | |||
| 1999 | Fukuoka, Japan | |||
| 2001 | Shanghai, China | |||
| 2003 | Harbin, China | |||
| 2005 | Doha, Qatar | |||
| 2007 | Tokushima, Japan |
Asian Championships, Summary of Winners
| National Team | Gold |
Silver |
![]() Bronze |
![]() ![]() ![]() Total |
| 14 | 0 | 2 | 16 | |
| 5 | 2 | 1 | 8 | |
| 2 | 11 | 9 | 22 | |
| 2 | 5 | 7 | 14 | |
| 1 | - | - | 1 | |
| - | 2 | 2 | 4 | |
| - | 3 | - | 3 | |
| - | 1 | - | 1 | |
| - | - | 2 | 2 | |
| - | - | 1 | 1 |
