Eurobasket - European Basketball Championships, Year by Year Champions
Euroleague information, including champions, results, summary of winners and more.
The European Championship, usually known as Eurobasket, is a basketball tournament played every two years between national teams of the European continent. Every second edition of the Eurobasket is also used as a qualifying tournament for the FIBA World Championships.
Year by year Eurobasket Champions:
Year/Location | Gold |
Final score | Silver |
Bronze |
MVP |
1935 Switzerland | Latvia | 24-18 | Spain | Czechoslovakia | |
1937 Latvia | Lithuania | 24-23 | Italy | France | |
1939 Lithuania | Lithuania | No Finals | Latvia | Poland | |
1946 Switzerland | Czechoslovakia | 34-32 | Italy | Hungary | |
1947 Czechoslov. | U.S.S.R. | 56-37 | Czechoslovakia | Egypt | |
1949 Egypt | Egypt | No Finals | France | Greece | |
1951 France | U.S.S.R. | 45-44 | Czechoslovakia | France | |
1953 U.S.S.R. | U.S.S.R. | No Finals | Hungary | France | |
1955 Hungary | Hungary | No Finals | Czechoslovakia | U.S.S.R. | |
1957 Bulgaria | U.S.S.R. | No Finals | Bulgaria | Czechoslovakia | |
1959 Turkey | U.S.S.R. | 83-72 | Czechoslovakia | France | |
1961 Yugoslavia | U.S.S.R. | 60-53 | Yugoslavia | Bulgaria | |
1963 Poland | U.S.S.R. | 60-53 | Poland | Yugoslavia | |
1965 U.S.S.R. | U.S.S.R. | 58-49 | Yugoslavia | Poland | |
1967 Finland | U.S.S.R. | 89-77 | Czechoslovakia | Poland | |
1969 Italy | U.S.S.R. | 81-72 | Yugoslavia | Czechoslovakia | |
1971 Germany | U.S.S.R. | 69-64 | Yugoslavia | Germany | |
1973 Spain | Yugoslavia | 78-67 | Spain | U.S.S.R. | |
1975 Yugoslavia | Yugoslavia | 90-84 | U.S.S.R. | Italy | |
1977 Belgium | Yugoslavia | 74-61 | U.S.S.R. | Czechoslovakia | |
1979 Italy | U.S.S.R. | 98-76 | Israel | Yugoslavia | |
1981 Czechoslov. | U.S.S.R. | 84-76 | Yugoslavia | Czechoslovakia | |
1983 France | Italy | 105-96 | Spain | U.S.S.R. | |
1985 Germany | U.S.S.R. | 120-89 | Czechoslovakia | Italy | Arvydas Sabonis, USSR |
1987 Greece | Greece | 103-101 (OT) | U.S.S.R. | Yugoslavia | Nikos Galis, Greece |
1989 Yugoslavia | Yugoslavia | 98-77 | Greece | U.S.S.R. | Dražen Petrović, Yugoslavia |
1991 Italy | Yugoslavia | 88-73 | Italy | Spain | |
1993 Germany | Germany | 71-70 | Russia | Croatia | Christian Welp, Germany |
1995 Greece | Yugoslavia | 96-90 | Lithuania | Croatia | Šarūnas Marčiulionis, Lithuania |
1997 Spain | Yugoslavia | 61-49 | Italy | Russia | |
1999 France | Italy | 64-56 | Spain | Yugoslavia | Gregor Fucka, Italy |
2001 Turkey | Yugoslavia | 78-69 | Turkey | Spain | Predrag Stojaković, Yugoslavia |
2003 Sweden | Lithuania | 93-84 | Spain | Italy | Šarūnas Jasikevičius, Lithuania |
2005 Serbia & Montenegro | Greece | 78-62 | Germany | France | Dirk Nowitzki, Germany |
2007 Spain | Russia | 60-59 | Spain | Lithuania | Andrei Kirilenko - Russia |
European Championships, Summary of Winners
National Team | Gold |
Silver |
Bronze |
Total |
U.S.S.R. | 14 | 3 | 4 | 21 |
SFR 4of Yugoslavia | 5 | 5 | 3 | 13 |
Lithuania | 3 | 1 | 1 | 5 |
FR Yugoslavia ( Serbia and Montenegro) |
3 | - | 1 | 4 |
Italy | 2 | 4 | 4 | 10 |
Greece | 2 | 1 | 1 | 4 |
Latvia | 1 | 1 | - | 2 |
Egypt | 1 | - | 1 | 2 |
Czechoslovakia | 1 | 6 | 5 | 12 |
Hungary | 1 | 1 | 1 | 3 |
Russia | 1 | 1 | 1 | 3 |
Germany | 1 | 1 | - | 2 |
Spain | - | 6 | 2 | 8 |
France | - | 1 | 5 | 6 |
Bulgaria | - | 1 | 1 | 2 |
Poland | - | 1 | 3 | 4 |
Israel | - | 1 | - | 1 |
Turkey | - | 1 | - | 1 |
Croatia | - | - | 2 | 2 |