The Basketball World.com
All you need to know about professional Basketball.

Basketball: John Stockton Profile
Player profile, information, titles won and more

Home Page
Olympic Games
World Championship
Top Tournaments
Top Players
Allen Iverson
Bill Russell
Carmelo Anthony
Dennis Rodman
Dirk Nowitzki
Dwyane Wade
Gary Payton
Jerry West
John Stockton
Karl Malone
Kareem Abdul-Jabbar
Kevin Garnett
Kobe Bryant
Larry BIrd
Lebron James
Magic Johnson
Manu Ginobili
Michael Jordan
Pau Gasol
Shaquille O'Neal
Wilt Chamberlain
Yao Ming
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

John Stockton merchandise:

-
Related Links:
John Stockton Profile
 
Where is USA?
USA in the World: Map
USA Map
John Stockton Picture

John Stockton

John Stockton and Karl Malone conformed one of the best duos the NBA has ever seen. In 18 seasons together, they never missed the playoffs and twice arrived to the NBA Finals (lossing both times with Michael Jordan and his Chicago Bulls).

Stockton ended his career as the NBA all-time leader in assists and steals

Full Name:John Houston Stockton

Nicknames: Stock

Position: Point Guard

Jersey Number: 12

Birth date: March 26, 1962

Place of Birth: USA National Flag Spokane, Washington, USA

Teams: Utah Jazz (1984-85 to 2002-03)

NBA Seasons: 19

Team Titles won:

NBA Championships: none
Olympic Medals: 2 - Barcelona 1992 and Atlanta 1996

Personal Titles and Awards:

All-time NBA Leader in Career Total Assists: 15,806 assists
All-time NBA Leader in Career Total Steals: 3,265 steals
Led the NBA in Assists: 9 - 1987-88 to 1995-96 (NBA record)
NBA All-Star Game MVP: 1 - 1993
All-NBA First Team: 2 - 1993-94 and 1994-95
All-NBA Second Team: 6 - 1987-88 to 1989-90, 1991-92, 1992-93 and 1995-96
NBA All-Defensive Second Team: 5 - 1988-89, 1990-91, 1991-92, 1994-95 and 1996-97
Selected for the All-Star Game: 10 - 1989 to 1997 and 2000

Career highlights:
- John Stockton was a member of the Original Dream Team that won the Gold in the Barcelona 1992 Olympic Games. He got another golden medal in Atlanta 1996.

- John Stockton and Karl Malone conformed one of the best duos the NBA has ever seen. In 18 seasons together, they never missed the playoffs and twice arrived to the NBA Finals (lossing both times with Michael Jordan and his Chicago Bulls). Stockton ended his career as the NBA all-time leader in assists and steals while Malone retired with the second-best total in career points.

Career Stats:

  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1984-85 Utah 82 5 18.2 .471 .182 .736 .30 1.00 1.30 5.1 1.33 .13 1.83 2.50 5.6
1985-86 Utah 82 38 23.6 .489 .133 .839 .40 1.80 2.20 7.4 1.91 .12 2.05 2.80 7.7
1986-87 Utah 82 2 22.7 .499 .184 .782 .40 1.50 1.80 8.2 2.16 .17 2.00 2.70 7.9
1987-88 Utah 82 79 34.7 .574 .358 .840 .70 2.20 2.90 13.8 2.95 .20 3.20 3.00 14.7
1988-89 Utah 82 82 38.7 .538 .242 .863 1.00 2.00 3.00 13.6 3.21 .17 3.76 2.90 17.1
1989-90 Utah 78 78 37.4 .514 .416 .819 .70 1.90 2.60 14.5 2.65 .23 3.49 3.00 17.2
1990-91 Utah 82 82 37.8 .507 .345 .836 .60 2.30 2.90 14.2 2.85 .20 3.63 2.80 17.2
1991-92 Utah 82 82 36.6 .482 .407 .842 .80 2.50 3.30 13.7 2.98 .27 3.49 2.90 15.8
1992-93 Utah 82 82 34.9 .486 .385 .798 .80 2.10 2.90 12.0 2.43 .26 3.24 2.70 15.1
1993-94 Utah 82 82 36.2 .528 .322 .805 .90 2.30 3.10 12.6 2.43 .27 3.24 2.90 15.1
1994-95 Utah 82 82 35.0 .542 .449 .804 .70 2.40 3.10 12.3 2.37 .27 3.26 2.60 14.7
1995-96 Utah 82 82 35.5 .538 .422 .830 .70 2.10 2.80 11.2 1.71 .18 3.00 2.50 14.7
1996-97 Utah 82 82 35.3 .548 .422 .846 .50 2.20 2.80 10.5 2.02 .18 3.02 2.40 14.4
1997-98 Utah 64 64 29.0 .528 .429 .827 .50 2.00 2.60 8.5 1.39 .16 2.52 2.20 12.0
1998-99 Utah 50 50 28.2 .488 .320 .811 .60 2.30 2.90 7.5 1.62 .26 2.20 2.10 11.1
1999-00 Utah 82 82 29.7 .501 .355 .860 .50 2.10 2.60 8.6 1.74 .18 2.18 2.30 12.1
2000-01 Utah 82 82 29.2 .504 .462 .817 .70 2.10 2.80 8.7 1.61 .26 2.48 2.40 11.5
2001-02 Utah 82 82 31.3 .517 .321 .857 .70 2.50 3.20 8.2 1.85 .29 2.54 2.50 13.4
2002-03 Utah 82 82 27.7 .483 .363 .826 .60 1.80 2.50 7.7 1.67 .20 2.22 2.20 10.8
Career 1,504 1,300 31.8 .515 .384 .826 .60 2.10 2.70 10.5 2.17 .21 2.82 2.60 13.1
Playoffs 182 165 35.2 .473 .326 .810 .90 2.50 3.30 10.1 1.86 .27 2.84 3.00 13.4
All-Star 10 4 19.7 .530 .333 .667 .20 1.50 1.70 7.1 1.60 .10 2.90 2.00 8.1

Best Websites:, John Stockton Profile and his official website is www.nba.com/history/players/stockton_summary.html

Other interesting information:

-

 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.