2024 Olympic Games: Basketball Results
All the results from the games played in the basketball tournament of the 2024 Olympics with stages, dates, scores, boxscores and more.
Game | Date | Stage | Results | ||||||
1. | Jul 27, 2024 | First Round, Group A | ![]() |
Australia | 92 - 80 | Spain | ![]() |
||
2. | Jul 27, 2024 | First Round, Group B | ![]() |
Germany | 97 - 77 | Japan | ![]() |
||
3. | Jul 27, 2024 | First Round, Group B | ![]() |
France | 78 - 66 | Brazil | ![]() |
||
4. | Jul 27, 2024 | First Round, Group A | ![]() |
Greece | 79 - 86 | Canada | ![]() |
||
5. | Jul 28, 2024 | First Round, Group C | ![]() |
South Sudan | 90 - 79 | Puerto Rico | ![]() |
||
6. | Jul 28, 2024 | First Round, Group C | ![]() |
Serbia | 84 - 110 | USA | ![]() |
||
7. | Jul 30, 2024 | First Round, Group A | ![]() |
Spain | 84 - 77 | Greece | ![]() |
||
8. | Jul 30, 2024 | First Round, Group A | ![]() |
Canada | 93 - 83 | Australia | ![]() |
||
9. | Jul 30, 2024 | First Round, Group B | ![]() |
Japan | 90 - 94 | France | ![]() |
||
10. | Jul 30, 2024 | First Round, Group B | ![]() |
Brazil | 73 - 86 | Germany | ![]() |
||
11. | Jul 31, 2024 | First Round, Group C | ![]() |
Puerto Rico | 66 - 107 | Serbia | ![]() |
||
12. | Jul 31, 2024 | First Round, Group C | ![]() |
USA | 103 - 86 | South Sudan | ![]() |
||
13. | Aug 02, 2024 | First Round, Group B | ![]() |
Japan | 84 - 102 | Brazil | ![]() |
||
14. | Aug 02, 2024 | First Round, Group A | ![]() |
Australia | 71 - 77 | Greece | ![]() |
||
15. | Aug 02, 2024 | First Round, Group A | ![]() |
Canada | 88 - 85 | Spain | ![]() |
||
16. | Aug 02, 2024 | First Round, Group B | ![]() |
France | 71 - 85 | Germany | ![]() |
||
17. | Aug 03, 2024 | First Round, Group C | ![]() |
Puerto Rico | 83 - 104 | USA | ![]() |
||
18. | Aug 03, 2024 | First Round, Group C | ![]() |
Serbia | 96 - 85 | South Sudan | ![]() |
||
19. | Aug 06, 2024 | 1/4 Finals | ![]() |
Brazil | 87 - 122 | USA | ![]() |
||
20. | Aug 06, 2024 | 1/4 Finals | ![]() |
Serbia | 95 - 90 | Australia | ![]() |
||
21. | Aug 06, 2024 | 1/4 Finals | ![]() |
France | 82 - 73 | Canada | ![]() |
||
22. | Aug 06, 2024 | 1/4 Finals | ![]() |
Germany | 76 - 63 | Greece | ![]() |
||
23. | Aug 08, 2024 | Semifinals | ![]() |
USA | 95 - 91 | Serbia | ![]() |
||
24. | Aug 08, 2024 | Semifinals | ![]() |
France | 73 - 69 | Germany | ![]() |
||
25. | Aug 10, 2024 | 3rd Place Game | ![]() |
Germany | 83 - 93 | Serbia | ![]() |
||
![]() |
|||||||||
26. | Aug 10, 2024 | Final Game | ![]() |
France | 87 - 98 | USA | ![]() |
||
Silver ![]() |
![]() |
||||||||