The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Olympic Games: Basketball Medals and All-Time Standings
Medal list and historic ranking with accumulated stats of all the national teams that have played in the basketball tournamet of the Olimpics, details of champions, medals, games played, won, lost and more.

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Olympic Games: Basketball Medals and All-Time Standings

Historic ranking with accumulated stats of all the national teams that have played in the basketball tournamet of the Olimpics, details of champions, medals, games played, won, lost and more.

Note: since there isn't an official all-time standings list made by FIBA we have prepaired one here with the following criteria. First by gold medals won, then silver and bronze. The remaining teams are sort by points (2 pts for each win, 1 for each loss), winning percentage and country name.

More notes: national teams are grouped according with the criteria used by FIBA, this means...
Germany includes West Germany but not East Germany / Russia is not considered to be the same team as Soviet Union / the same happens with Czech Republic and Czechoslovakia / Serbia includes FR Yugoslavia and Serbia and Montenegro but not the previous Yugoslavia

Basketball Medals and All-Time Standings
Pos. National Team Gold Silver Bronze Total GP W L Pts W.Perc
1. USA USA 16 1 2 19 149 143 6 292 (.960)
2. Soviet Union Soviet Union 2 4 3 9 74 61 13 135 (.824)
3. Yugoslavia Yugoslavia 1 3 1 5 66 50 16 116 (.758)
4. Argentina Argentina 1 1 2 57 33 24 90 (.579)
5. Spain Spain 3 1 4 99 54 45 153 (.545)
6. France France 3 3 66 36 30 102 (.545)
7. Italy Italy 2 2 95 56 39 151 (.589)
8. Serbia Serbia 2 2 29 17 12 46 (.586)
9. Canada Canada 1 1 66 36 30 102 (.545)
10. Croatia Croatia 1 1 28 16 12 44 (.571)
11. Brazil Brazil 3 3 112 64 48 176 (.571)
12. Australia Australia 3 1 111 57 54 168 (.514)
13. Lithuania Lithuania 3 3 52 32 20 84 (.615)
14. Uruguay Uruguay 2 2 56 29 27 85 (.518)
15. Mexico Mexico 1 1 49 26 23 75 (.531)
Pos. National Team Gold Silver Bronze Total GP W L Pts W.Perc
16. Cuba Cuba 1 1 45 22 23 67 (.489)
17. Russia Russia 1 1 20 10 10 30 (.500)
18. Puerto Rico Puerto Rico 0 72 34 38 106 (.472)
19. China China 0 70 18 52 88 (.257)
20. Philippines Philippines 0 52 25 27 77 (.481)
21. Poland Poland 0 49 23 26 72 (.469)
22. Czechoslovakia Czechoslovakia 0 46 23 23 69 (.500)
23. Japan Japan 0 44 11 33 55 (.250)
24. South Korea South Korea 0 47 8 39 55 (.170)
25. Egypt Egypt 0 44 6 38 50 (.136)
26. Bulgaria Bulgaria 0 33 16 17 49 (.485)
27. Germany Germany 0 38 11 27 49 (.289)
28. Hungary Hungary 0 33 14 19 47 (.424)
29. Chile Chile 0 26 12 14 38 (.462)
30. Greece Greece 0 24 13 11 37 (.542)
Pos. National Team Gold Silver Bronze Total GP W L Pts W.Perc
31. Angola Angola 0 31 3 28 34 (.097)
32. Peru Peru 0 22 9 13 31 (.409)
33. Senegal Senegal 0 24 2 22 26 (.083)
34. Belgium Belgium 0 13 6 7 19 (.462)
35. Switzerland Switzerland 0 13 4 9 17 (.308)
36. Iran Iran 0 15 2 13 17 (.133)
37. Finland Finland 0 12 4 8 16 (.333)
38. Venezuela Venezuela 0 12 3 9 15 (.250)
39. Great Britain Great Britain 0 13 2 11 15 (.154)
40. Nigeria Nigeria 0 13 2 11 15 (.154)
41. New Zealand New Zealand 0 12 2 10 14 (.167)
42. Chinese Taipei Chinese Taipei 0 8 5 3 13 (.625)
43. Unified Team Unified Team 0 8 5 3 13 (.625)
44. Panama Panama 0 9 2 7 11 (.222)
45. Slovenia Slovenia 0 6 4 2 10 (.667)
Pos. National Team Gold Silver Bronze Total GP W L Pts W.Perc
46. Sweden Sweden 0 7 3 4 10 (.429)
47. Central African Republic Central African Republic 0 7 2 5 9 (.286)
48. Singapore Singapore 0 7 2 5 9 (.286)
49. Morocco Morocco 0 9 0 9 9 (.000)
50. India India 0 7 0 7 7 (.000)
51. Iraq Iraq 0 7 0 7 7 (.000)
52. Thailand Thailand 0 7 0 7 7 (.000)
53. Ireland Ireland 0 6 0 6 6 (.000)
54. Tunisia Tunisia 0 5 0 5 5 (.000)
55. Czech Republic Czech Republic 0 3 1 2 4 (.333)
56. Estonia Estonia 0 3 1 2 4 (.333)
57. Latvia Latvia 0 3 1 2 4 (.333)
58. Turkey Turkey 0 4 0 4 4 (.000)
59. Israel Israel 0 2 0 2 2 (.000)
60. Romania Romania 0 2 0 2 2 (.000)

Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage

 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.