2024 Olympic Games: Baskeball Final Standings
National Teams standings from the basketball tournament of the 2024 Olympics with games played, won, lost, stages, points, winning percentage and other stats.
Standing | National Team | Stage | GP | W | L | W.Perc | PTS | ||||
1. | USA | Gold | Final Game | 6 | 6 | 0 | (1.000) | 12 | |||
2. | France | Silver | Final Game | 6 | 4 | 2 | (.667) | 10 | |||
3. | Serbia | Bronze | Third Place Game | 6 | 4 | 2 | (.667) | 10 | |||
4. | Germany | Third Place Game | 6 | 4 | 2 | (.667) | 10 | ||||
5. | Canada | Quarter Finals | 4 | 3 | 1 | (.750) | 7 | ||||
6. | Australia | Quarter Finals | 4 | 1 | 3 | (.250) | 5 | ||||
7. | Greece | Quarter Finals | 4 | 1 | 3 | (.250) | 5 | ||||
8. | Brazil | Quarter Finals | 4 | 1 | 3 | (.250) | 5 | ||||
9. | Spain | Preliminary Round | 3 | 1 | 2 | (.333) | 4 | ||||
10. | South Sudan | Preliminary Round | 3 | 1 | 2 | (.333) | 4 | ||||
11. | Japan | Preliminary Round | 3 | 0 | 3 | (.000) | 3 | ||||
12. | Puerto Rico | Preliminary Round | 3 | 0 | 3 | (.000) | 3 |
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.