2004 Olympic Games: Basketball Results
All the results from the games played in the basketball tournament of the 2004 Olympics with stages, dates, scores, boxscores and more.
| Game | Date | Stage | Results | ||||||
| 1. | Aug 15, 2004 | First Round, Group B | ![]() |
Angola | 73 - 78 | Lithuania | |
||
| 2. | Aug 15, 2004 | First Round, Group A | ![]() |
Italy | 71 - 69 | New Zealand | |
||
| 3. | Aug 15, 2004 | First Round, Group A | ![]() |
China | 58 - 83 | Spain | |
||
| 4. | Aug 15, 2004 | First Round, Group A | ![]() |
Argentina | 83 - 82 | Serbia and Montenegro | |
||
| 5. | Aug 15, 2004 | First Round, Group B | ![]() |
Puerto Rico | 92 - 73 | USA | |
||
| 6. | Aug 15, 2004 | First Round, Group B | ![]() |
Greece | 76 - 54 | Australia | |
||
| 7. | Aug 17, 2004 | First Round, Group A | ![]() |
New Zealand | 62 - 69 | China | |
||
| 8. | Aug 17, 2004 | First Round, Group B | ![]() |
Australia | 83 - 59 | Angola | |
||
| 9. | Aug 17, 2004 | First Round, Group B | ![]() |
Lithuania | 98 - 90 | Puerto Rico | |
||
| 10. | Aug 17, 2004 | First Round, Group A | ![]() |
Serbia and Montenegro | 74 - 72 | Italy | |
||
| 11. | Aug 17, 2004 | First Round, Group A | ![]() |
Spain | 87 - 76 | Argentina | |
||
| 12. | Aug 17, 2004 | First Round, Group B | ![]() |
USA | 77 - 71 | Greece | |
||
| 13. | Aug 19, 2004 | First Round, Group A | ![]() |
Serbia and Montenegro | 87 - 90 | New Zealand | |
||
| 14. | Aug 19, 2004 | First Round, Group A | ![]() |
Italy | 63 - 71 | Spain | |
||
| 15. | Aug 19, 2004 | First Round, Group B | ![]() |
USA | 89 - 79 | Australia | |
||
| 16. | Aug 19, 2004 | First Round, Group B | ![]() |
Puerto Rico | 83 - 80 | Angola | |
||
| 17. | Aug 19, 2004 | First Round, Group A | ![]() |
Argentina | 82 - 57 | China | |
||
| 18. | Aug 19, 2004 | First Round, Group B | ![]() |
Greece | 76 - 98 | Lithuania | |
||
| 19. | Aug 21, 2004 | First Round, Group B | ![]() |
Australia | 82 - 87 | Puerto Rico | |
||
| 20. | Aug 21, 2004 | First Round, Group A | ![]() |
Spain | 76 - 68 | Serbia and Montenegro | |
||
| 21. | Aug 21, 2004 | First Round, Group A | ![]() |
New Zealand | 94 - 98 | Argentina | |
||
| 22. | Aug 21, 2004 | First Round, Group A | ![]() |
China | 52 - 89 | Italy | |
||
| 23. | Aug 21, 2004 | First Round, Group B | ![]() |
Lithuania | 94 - 90 | USA | |
||
| 24. | Aug 21, 2004 | First Round, Group B | ![]() |
Angola | 56 - 88 | Greece | |
||
| 25. | Aug 23, 2004 | First Round, Group A | ![]() |
Spain | 88 - 84 | New Zealand | |
||
| 26. | Aug 23, 2004 | First Round, Group B | ![]() |
Lithuania | 100 - 85 | Australia | |
||
| 27. | Aug 23, 2004 | First Round, Group B | ![]() |
USA | 89 - 53 | Angola | |
||
| 28. | Aug 23, 2004 | First Round, Group A | ![]() |
Serbia and Montenegro | 66 - 67 | China | |
||
| 29. | Aug 23, 2004 | First Round, Group A | ![]() |
Italy | 76 - 75 | Argentina | |
||
| 30. | Aug 23, 2004 | First Round, Group B | ![]() |
Greece | 78 - 58 | Puerto Rico | |
||
| 31. | Aug 24, 2004 | Classification 9-12, Place 11 | ![]() |
Serbia and Montenegro | 85 - 62 | Angola | |
||
| 32. | Aug 24, 2004 | Classification 9-12, Place 9 | ![]() |
New Zealand | 80 - 98 | Australia | |
||
| 33. | Aug 26, 2004 | 1/4 Finals | ![]() |
Spain | 94 - 102 | USA | |
||
| 34. | Aug 26, 2004 | 1/4 Finals | ![]() |
Lithuania | 95 - 75 | China | |
||
| 35. | Aug 26, 2004 | 1/4 Finals | ![]() |
Italy | 83 - 70 | Puerto Rico | |
||
| 36. | Aug 26, 2004 | 1/4 Finals | ![]() |
Greece | 64 - 69 | Argentina | |
||
| 37. | Aug 27, 2004 | Semifinals | ![]() |
Italy | 100 - 91 | Lithuania | |
||
| 38. | Aug 27, 2004 | Semifinals | ![]() |
Argentina | 89 - 81 | USA | |
||
| 39. | Aug 28, 2004 | Classification 5-8, Place 7 | ![]() |
China | 76 - 92 | Spain | |
||
| 40. | Aug 28, 2004 | Classification 5-8, Place 5 | ![]() |
Puerto Rico | 75 - 85 | Greece | |
||
| 41. | Aug 28, 2004 | 3rd Place Game | ![]() |
Lithuania | 96 - 104 | USA | |
||
| 42. | Aug 28, 2004 | Final Game | ![]() |
Italy | 69 - 84 | Argentina | |
||
|
Silver |
|||||||||





