2004 Olympic Games: Basketball Final Standings
National Teams standings from the basketball tournament of the 2004 Olympics with games played, won, lost, stages, points, winning percentage and other stats.
Standing | National Team | Stage | GP | W | L | W.Perc | PTS | ||||
1. | Argentina | Gold | Final Game | 8 | 6 | 2 | (.750) | 14 | |||
2. | Italy | Silver | Final Game | 8 | 5 | 3 | (.625) | 13 | |||
3. | USA | Bronze | Third Place Game | 8 | 5 | 3 | (.625) | 13 | |||
4. | Lithuania | Third Place Game | 8 | 6 | 2 | (.750) | 14 | ||||
5. | Greece | Classification 5-8 | 7 | 4 | 3 | (.571) | 11 | ||||
6. | Puerto Rico | Classification 5-8 | 7 | 3 | 4 | (.429) | 10 | ||||
7. | Spain | Classification 5-8 | 7 | 6 | 1 | (.857) | 13 | ||||
8. | China | Classification 5-8 | 7 | 2 | 5 | (.286) | 9 | ||||
9. | Australia | Classification 9-12 | 6 | 2 | 4 | (.333) | 8 | ||||
10. | New Zealand | Classification 9-12 | 6 | 1 | 5 | (.167) | 7 | ||||
11. | Serbia and Montenegro | Classification 9-12 | 6 | 2 | 4 | (.333) | 8 | ||||
12. | Angola | Classification 9-12 | 6 | 0 | 6 | (.000) | 6 |
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.