1992 Olympic Games: Basketball Results
All the results from the games played in the basketball tournament of the 1992 Olympics with stages, dates, scores, boxscores and more.
Game | Date | Stage | Results | ||||||
1. | Jul 26, 1992 | First Round, Group B | ![]() |
Venezuela | 64 - 78 | Unified Team | ![]() |
||
2. | Jul 26, 1992 | First Round, Group B | ![]() |
China | 75 - 112 | Lithuania | ![]() |
||
3. | Jul 26, 1992 | First Round, Group B | ![]() |
Puerto Rico | 76 - 116 | Australia | ![]() |
||
4. | Jul 26, 1992 | First Round, Group A | ![]() |
Angola | 48 - 116 | USA | ![]() |
||
5. | Jul 26, 1992 | First Round, Group A | ![]() |
Germany | 83 - 74 | Spain | ![]() |
||
6. | Jul 26, 1992 | First Round, Group A | ![]() |
Croatia | 93 - 76 | Brazil | ![]() |
||
7. | Jul 27, 1992 | First Round, Group B | ![]() |
Venezuela | 79 - 87 | Lithuania | ![]() |
||
8. | Jul 27, 1992 | First Round, Group A | ![]() |
Angola | 63 - 64 | Germany | ![]() |
||
9. | Jul 27, 1992 | First Round, Group B | ![]() |
Unified Team | 85 - 63 | Australia | ![]() |
||
10. | Jul 27, 1992 | First Round, Group A | ![]() |
Croatia | 70 - 103 | USA | ![]() |
||
11. | Jul 27, 1992 | First Round, Group B | ![]() |
China | 68 - 100 | Puerto Rico | ![]() |
||
12. | Jul 27, 1992 | First Round, Group A | ![]() |
Brazil | 100 - 101 | Spain | ![]() |
||
13. | Jul 29, 1992 | First Round, Group B | ![]() |
Venezuela | 71 - 78 | Australia | ![]() |
||
14. | Jul 29, 1992 | First Round, Group A | ![]() |
Brazil | 76 - 66 | Angola | ![]() |
||
15. | Jul 29, 1992 | First Round, Group B | ![]() |
Unified Team | 100 - 84 | China | ![]() |
||
16. | Jul 29, 1992 | First Round, Group B | ![]() |
Lithuania | 104 - 91 | Puerto Rico | ![]() |
||
17. | Jul 29, 1992 | First Round, Group A | ![]() |
USA | 111 - 68 | Germany | ![]() |
||
18. | Jul 29, 1992 | First Round, Group A | ![]() |
Croatia | 88 - 79 | Spain | ![]() |
||
19. | Jul 31, 1992 | First Round, Group B | ![]() |
Venezuela | 82 - 96 | Puerto Rico | ![]() |
||
20. | Jul 31, 1992 | First Round, Group A | ![]() |
Spain | 63 - 83 | Angola | ![]() |
||
21. | Jul 31, 1992 | First Round, Group B | ![]() |
Australia | 88 - 66 | China | ![]() |
||
22. | Jul 31, 1992 | First Round, Group B | ![]() |
Lithuania | 80 - 92 | Unified Team | ![]() |
||
23. | Jul 31, 1992 | First Round, Group A | ![]() |
Croatia | 99 - 78 | Germany | ![]() |
||
24. | Jul 31, 1992 | First Round, Group A | ![]() |
USA | 127 - 83 | Brazil | ![]() |
||
25. | Aug 02, 1992 | First Round, Group A | ![]() |
Germany | 76 - 85 | Brazil | ![]() |
||
26. | Aug 02, 1992 | First Round, Group A | ![]() |
Croatia | 73 - 64 | Angola | ![]() |
||
27. | Aug 02, 1992 | First Round, Group B | ![]() |
Venezuela | 96 - 88 | China | ![]() |
||
28. | Aug 02, 1992 | First Round, Group B | ![]() |
Australia | 87 - 98 | Lithuania | ![]() |
||
29. | Aug 02, 1992 | First Round, Group B | ![]() |
Puerto Rico | 82 - 70 | Unified Team | ![]() |
||
30. | Aug 02, 1992 | First Round, Group A | ![]() |
Spain | 81 - 122 | USA | ![]() |
||
31. | Aug 04, 1992 | Classification 9-12 | ![]() |
Angola | 79 - 69 | China | ![]() |
||
32. | Aug 04, 1992 | Classification 9-12 | ![]() |
Venezuela | 81 - 95 | Spain | ![]() |
||
33. | Aug 04, 1992 | 1/4 Finals | ![]() |
Croatia | 98 - 65 | Australia | ![]() |
||
34. | Aug 04, 1992 | 1/4 Finals | ![]() |
Unified Team | 83 - 76 | Germany | ![]() |
||
35. | Aug 04, 1992 | 1/4 Finals | ![]() |
Lithuania | 114 - 96 | Brazil | ![]() |
||
36. | Aug 04, 1992 | 1/4 Finals | ![]() |
USA | 115 - 77 | Puerto Rico | ![]() |
||
37. | Aug 06, 1992 | Classification 9-12, Place 11 | ![]() |
China | 97 - 100 | Venezuela | ![]() |
||
38. | Aug 06, 1992 | Classification 9-12, Place 9 | ![]() |
Angola | 75 - 78 | Spain | ![]() |
||
39. | Aug 06, 1992 | Classification 5-8 | ![]() |
Brazil | 86 - 84 | Puerto Rico | ![]() |
||
40. | Aug 06, 1992 | Classification 5-8 | ![]() |
Australia | 109 - 79 | Germany | ![]() |
||
41. | Aug 06, 1992 | Semifinals | ![]() |
Croatia | 75 - 74 | Unified Team | ![]() |
||
42. | Aug 06, 1992 | Semifinals | ![]() |
Lithuania | 76 - 127 | USA | ![]() |
||
43. | Aug 08, 1992 | Classification 5-8, Place 5 | ![]() |
Brazil | 90 - 80 | Australia | ![]() |
||
44. | Aug 08, 1992 | Classification 5-8, Place 7 | ![]() |
Puerto Rico | 86 - 96 | Germany | ![]() |
||
45. | Aug 08, 1992 | 3rd Place Game | ![]() |
Unified Team | 78 - 82 | Lithuania | ![]() |
||
![]() |
|||||||||
46. | Aug 08, 1992 | Final Game | ![]() |
Croatia | 85 - 117 | USA | ![]() |
||
Silver ![]() |
![]() |
||||||||