1992 Olympic Games: Basketball Final Standings
National Teams standings from the basketball tournament of the 1992 Olympics with games played, won, lost, stages, points, winning percentage and other stats.
Standing | National Team | Stage | GP | W | L | W.Perc | PTS | ||||
1. | USA | Gold | Final Game | 8 | 8 | 0 | (1.000) | 16 | |||
2. | Croatia | Silver | Final Game | 8 | 6 | 2 | (.750) | 14 | |||
3. | Lithuania | Bronze | Third Place Game | 8 | 6 | 2 | (.750) | 14 | |||
4. | Unified Team | Third Place Game | 8 | 5 | 3 | (.625) | 13 | ||||
5. | Brazil | Classification 5-8 | 8 | 4 | 4 | (.500) | 12 | ||||
6. | Australia | Classification 5-8 | 8 | 4 | 4 | (.500) | 12 | ||||
7. | Germany | Classification 5-8 | 8 | 3 | 5 | (.375) | 11 | ||||
8. | Puerto Rico | Classification 5-8 | 8 | 3 | 5 | (.375) | 11 | ||||
9. | Spain | Classification 9-12 | 7 | 3 | 4 | (.429) | 10 | ||||
10. | Angola | Classification 9-12 | 7 | 2 | 5 | (.286) | 9 | ||||
11. | Venezuela | Classification 9-12 | 7 | 2 | 5 | (.286) | 9 | ||||
12. | China | Classification 9-12 | 7 | 0 | 7 | (.000) | 7 |
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.