1972 Olympic Games: Basketball Results
All the results from the games played in the basketball tournament of the 1972 Olympics with stages, dates, scores, boxscores and more.
Game | Date | Stage | Results | ||||||
1. | Aug 27, 1972 | First Round, Group B | ![]() |
Poland | 90 - 75 | Philippines | ![]() |
||
2. | Aug 27, 1972 | First Round, Group A | ![]() |
Cuba | 105 - 64 | Egypt | ![]() |
||
3. | Aug 27, 1972 | First Round, Group A | ![]() |
USA | 66 - 35 | Czechoslovakia | ![]() |
||
4. | Aug 27, 1972 | First Round, Group A | ![]() |
Japan | 55 - 110 | Brazil | ![]() |
||
5. | Aug 27, 1972 | First Round, Group B | ![]() |
Yugoslavia | 85 - 78 | Italy | ![]() |
||
6. | Aug 27, 1972 | First Round, Group B | ![]() |
Senegal | 52 - 94 | Soviet Union | ![]() |
||
7. | Aug 27, 1972 | First Round, Group A | ![]() |
Spain | 79 - 74 | Australia | ![]() |
||
8. | Aug 27, 1972 | First Round, Group B | ![]() |
West Germany | 74 - 81 | Puerto Rico | ![]() |
||
9. | Aug 28, 1972 | First Round, Group A | ![]() |
Brazil | 110 - 84 | Egypt | ![]() |
||
10. | Aug 28, 1972 | First Round, Group B | ![]() |
West Germany | 63 - 87 | Soviet Union | ![]() |
||
11. | Aug 28, 1972 | First Round, Group A | ![]() |
USA | 81 - 55 | Australia | ![]() |
||
12. | Aug 28, 1972 | First Round, Group A | ![]() |
Cuba | 74 - 53 | Spain | ![]() |
||
13. | Aug 28, 1972 | First Round, Group B | ![]() |
Senegal | 56 - 92 | Italy | ![]() |
||
14. | Aug 28, 1972 | First Round, Group B | ![]() |
Puerto Rico | 92 - 72 | Philippines | ![]() |
||
15. | Aug 28, 1972 | First Round, Group A | ![]() |
Japan | 61 - 74 | Czechoslovakia | ![]() |
||
16. | Aug 28, 1972 | First Round, Group B | ![]() |
Poland | 64 - 85 | Yugoslavia | ![]() |
||
17. | Aug 29, 1972 | First Round, Group A | ![]() |
Brazil | 72 - 69 | Spain | ![]() |
||
18. | Aug 29, 1972 | First Round, Group B | ![]() |
Senegal | 59 - 95 | Poland | ![]() |
||
19. | Aug 29, 1972 | First Round, Group B | ![]() |
Soviet Union | 79 - 66 | Italy | ![]() |
||
20. | Aug 29, 1972 | First Round, Group A | ![]() |
Japan | 78 - 73 | Egypt | ![]() |
||
21. | Aug 29, 1972 | First Round, Group B | ![]() |
Puerto Rico | 79 - 74 | Yugoslavia | ![]() |
||
22. | Aug 29, 1972 | First Round, Group B | ![]() |
West Germany | 93 - 74 | Philippines | ![]() |
||
23. | Aug 29, 1972 | First Round, Group A | ![]() |
Czechoslovakia | 69 - 68 | Australia | ![]() |
||
24. | Aug 29, 1972 | First Round, Group A | ![]() |
USA | 67 - 48 | Cuba | ![]() |
||
25. | Aug 30, 1972 | First Round, Group B | ![]() |
Soviet Union | 94 - 64 | Poland | ![]() |
||
26. | Aug 30, 1972 | First Round, Group A | ![]() |
Egypt | 58 - 72 | Spain | ![]() |
||
27. | Aug 30, 1972 | First Round, Group B | ![]() |
West Germany | 57 - 68 | Italy | ![]() |
||
28. | Aug 30, 1972 | First Round, Group A | ![]() |
Japan | 76 - 92 | Australia | ![]() |
||
29. | Aug 30, 1972 | First Round, Group A | ![]() |
Czechoslovakia | 65 - 77 | Cuba | ![]() |
||
30. | Aug 30, 1972 | First Round, Group B | ![]() |
Philippines | 76 - 117 | Yugoslavia | ![]() |
||
31. | Aug 30, 1972 | First Round, Group B | ![]() |
Puerto Rico | 92 - 57 | Senegal | ![]() |
||
32. | Aug 30, 1972 | First Round, Group A | ![]() |
Brazil | 54 - 61 | USA | ![]() |
||
33. | Sep 01, 1972 | First Round, Group B | ![]() |
Senegal | 62 - 68 | Philippines | ![]() |
||
34. | Sep 01, 1972 | First Round, Group A | ![]() |
Australia | 70 - 84 | Cuba | ![]() |
||
35. | Sep 01, 1972 | First Round, Group B | ![]() |
West Germany | 56 - 81 | Yugoslavia | ![]() |
||
36. | Sep 01, 1972 | First Round, Group A | ![]() |
Egypt | 31 - 96 | USA | ![]() |
||
37. | Sep 01, 1972 | First Round, Group A | ![]() |
Czechoslovakia | 82 - 83 | Brazil | ![]() |
||
38. | Sep 01, 1972 | First Round, Group A | ![]() |
Japan | 76 - 87 | Spain | ![]() |
||
39. | Sep 01, 1972 | First Round, Group B | ![]() |
Italy | 71 - 59 | Poland | ![]() |
||
40. | Sep 01, 1972 | First Round, Group B | ![]() |
Soviet Union | 100 - 87 | Puerto Rico | ![]() |
||
41. | Sep 02, 1972 | First Round, Group A | ![]() |
Australia | 75 - 69 | Brazil | ![]() |
||
42. | Sep 02, 1972 | First Round, Group B | ![]() |
Yugoslavia | 73 - 57 | Senegal | ![]() |
||
43. | Sep 02, 1972 | First Round, Group A | ![]() |
Egypt | 64 - 94 | Czechoslovakia | ![]() |
||
44. | Sep 02, 1972 | First Round, Group A | ![]() |
Japan | 63 - 108 | Cuba | ![]() |
||
45. | Sep 02, 1972 | First Round, Group B | ![]() |
West Germany | 67 - 65 | Poland | ![]() |
||
46. | Sep 02, 1972 | First Round, Group A | ![]() |
Spain | 56 - 72 | USA | ![]() |
||
47. | Sep 02, 1972 | First Round, Group B | ![]() |
Philippines | 80 - 111 | Soviet Union | ![]() |
||
48. | Sep 02, 1972 | First Round, Group B | ![]() |
Italy | 71 - 54 | Puerto Rico | ![]() |
||
49. | Sep 03, 1972 | First Round, Group A | ![]() |
Japan | 33 - 99 | USA | ![]() |
||
50. | Sep 03, 1972 | First Round, Group A | ![]() |
Spain | 70 - 74 | Czechoslovakia | ![]() |
||
51. | Sep 03, 1972 | First Round, Group B | ![]() |
Italy | 101 - 81 | Philippines | ![]() |
||
52. | Sep 03, 1972 | First Round, Group B | ![]() |
Poland | 83 - 85 | Puerto Rico | ![]() |
||
53. | Sep 03, 1972 | First Round, Group B | ![]() |
Yugoslavia | 67 - 74 | Soviet Union | ![]() |
||
54. | Sep 03, 1972 | First Round, Group A | ![]() |
Australia | 89 - 66 | Egypt | ![]() |
||
55. | Sep 03, 1972 | First Round, Group B | ![]() |
West Germany | 72 - 62 | Senegal | ![]() |
||
56. | Sep 03, 1972 | First Round, Group A | ![]() |
Cuba | 64 - 63 | Brazil | ![]() |
||
57. | Sep 05, 1972 | Classification 13-16 | ![]() |
Egypt | 0 - 2 | Philippines | ![]() |
||
* forfeit | |||||||||
58. | Sep 05, 1972 | Classification 9-12 | ![]() |
West Germany | 69 - 70 | Australia | ![]() |
||
59. | Sep 05, 1972 | Classification 13-16 | ![]() |
Japan | 70 - 67 | Senegal | ![]() |
||
60. | Sep 05, 1972 | Classification 9-12 | ![]() |
Spain | 76 - 87 | Poland | ![]() |
||
61. | Sep 06, 1972 | Classification 5-8 | ![]() |
Czechoslovakia | 63 - 66 | Yugoslavia | ![]() |
||
62. | Sep 06, 1972 | Classification 5-8 | ![]() |
Puerto Rico | 87 - 83 | Brazil | ![]() |
||
63. | Sep 06, 1972 | Semifinals | ![]() |
Soviet Union | 67 - 61 | Cuba | ![]() |
||
64. | Sep 06, 1972 | Semifinals | ![]() |
USA | 68 - 38 | Italy | ![]() |
||
65. | Sep 07, 1972 | Classification 13-16, Place 13 | ![]() |
Philippines | 82 - 73 | Japan | ![]() |
||
66. | Sep 08, 1972 | Classification 9-12, Place 11 | ![]() |
West Germany | 83 - 84 | Spain | ![]() |
||
67. | Sep 08, 1972 | Classification 5-8, Place 7 | ![]() |
Czechoslovakia | 69 - 87 | Brazil | ![]() |
||
68. | Sep 08, 1972 | 3rd Place Game | ![]() |
Cuba | 66 - 65 | Italy | ![]() |
||
Bronze ![]() |
|||||||||
69. | Sep 09, 1972 | Classification 9-12, Place 9 | ![]() |
Australia | 91 - 83 | Poland | ![]() |
||
70. | Sep 09, 1972 | Classification 5-8, Place 5 | ![]() |
Yugoslavia | 86 - 70 | Puerto Rico | ![]() |
||
71. | Sep 09, 1972 | Final Game | ![]() |
Soviet Union | 51 - 50 | USA | ![]() |
||
Gold ![]() |
![]() |
||||||||