1972 Olympic Games: Baskeball Final Standings

National Teams standings from the basketball tournament of the 1972 Olympics with games played, won, lost, stages, points, winning percentage and other stats.

Standing National Team Stage GP W L W.Perc PTS
1. Soviet Union Soviet Union Gold Medal Gold Final Game 9 9 0 (1.000) 18
2. USA USA Silver Medal Silver Final Game 9 8 1 (.889) 17
3. Cuba Cuba Bronze Medal Bronze Third Place Game 9 7 2 (.778) 16
4. Italy Italy Third Place Game 9 5 4 (.556) 14
5. Yugoslavia Yugoslavia Classification 5-8 9 7 2 (.778) 16
6. Puerto Rico Puerto Rico Classification 5-8 9 6 3 (.667) 15
7. Brazil Brazil Classification 5-8 9 5 4 (.556) 14
8. Czechoslovakia Czechoslovakia Classification 5-8 9 4 5 (.444) 13
9. Australia Australia Classification 9-12 9 5 4 (.556) 14
10. Poland Poland Classification 9-12 9 3 6 (.333) 12
11. Spain Spain Classification 9-12 9 4 5 (.444) 13
12. West Germany West Germany Classification 9-12 9 3 6 (.333) 12
13. Philippines Philippines Classification 13-16 9 3 6 (.333) 12
14. Japan Japan Classification 13-16 9 2 7 (.222) 11
15. Senegal Senegal Classification 13-16 8 0 8 (.000) 8
16. Egypt Egypt Classification 13-16 9 0 9 (.000) 9

Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.