The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Baskeball at the 1972 Olympic Games: Preliminary Round Group A
National teams, games, results and standings of Group A from the basketball tournament played in the 1972 Olympics, including details of points, games won and lost, points scored and received and other stats.

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
Results
Final Stage
Final Standings
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Preliminary Round Group A, National Teams

Australia
Australia
Brazil
Brazil
Cuba
Cuba
Czechoslovakia
Czechoslovakia
Egypt
Egypt
Japan
Japan
Spain
Spain
USA
USA

Preliminary Round Group A, Standings

Standing National Team PTS GP W L Points Qualified
scored against dif.
1. USA USA 14 7 7 0 542 312 230 Yes
2. Cuba Cuba 13 7 6 1 560 445 115 Yes
4. Brazil Brazil 11 7 4 3 561 490 71 No
4. Czechoslovakia Czechoslovakia 11 7 4 3 493 489 4 No
5. Spain Spain 10 7 3 4 486 500 -14 No
6. Australia Australia 10 7 3 4 523 524 -1 No
7. Japan Japan 8 7 1 6 442 643 -201 No
8. Egypt Egypt 7 7 0 7 440 644 -204 No

Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage

Preliminary Round Group A, Games Played

Game Date Results
1. Aug 27, 1972 Cuba Cuba 105 - 64 Egypt Egypt
2. Aug 27, 1972 USA USA 66 - 35 Czechoslovakia Czechoslovakia
3. Aug 27, 1972 Japan Japan 55 - 110 Brazil Brazil
4. Aug 27, 1972 Spain Spain 79 - 74 Australia Australia
5. Aug 28, 1972 Brazil Brazil 110 - 84 Egypt Egypt
6. Aug 28, 1972 USA USA 81 - 55 Australia Australia
7. Aug 28, 1972 Cuba Cuba 74 - 53 Spain Spain
8. Aug 28, 1972 Japan Japan 61 - 74 Czechoslovakia Czechoslovakia
9. Aug 29, 1972 Brazil Brazil 72 - 69 Spain Spain
10. Aug 29, 1972 Japan Japan 78 - 73 Egypt Egypt
11. Aug 29, 1972 Czechoslovakia Czechoslovakia 69 - 68 Australia Australia
12. Aug 29, 1972 USA USA 67 - 48 Cuba Cuba
13. Aug 30, 1972 Egypt Egypt 58 - 72 Spain Spain
14. Aug 30, 1972 Japan Japan 76 - 92 Australia Australia
15. Aug 30, 1972 Czechoslovakia Czechoslovakia 65 - 77 Cuba Cuba
16. Aug 30, 1972 Brazil Brazil 54 - 61 USA USA
17. Sep 01, 1972 Australia Australia 70 - 84 Cuba Cuba
18. Sep 01, 1972 Egypt Egypt 31 - 96 USA USA
19. Sep 01, 1972 Czechoslovakia Czechoslovakia 82 - 83 Brazil Brazil
20. Sep 01, 1972 Japan Japan 76 - 87 Spain Spain
21. Sep 02, 1972 Australia Australia 75 - 69 Brazil Brazil
22. Sep 02, 1972 Egypt Egypt 64 - 94 Czechoslovakia Czechoslovakia
23. Sep 02, 1972 Japan Japan 63 - 108 Cuba Cuba
24. Sep 02, 1972 Spain Spain 56 - 72 USA USA
25. Sep 03, 1972 Japan Japan 33 - 99 USA USA
26. Sep 03, 1972 Spain Spain 70 - 74 Czechoslovakia Czechoslovakia
27. Sep 03, 1972 Australia Australia 89 - 66 Egypt Egypt
28. Sep 03, 1972 Cuba Cuba 64 - 63 Brazil Brazil
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.