Soviet Union National Basketball Team Appearances in the Olympic Games
Information about Soviet Union National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more
General Stats / Olympic Games Performances/ All the Games and Results
Olimpics | National Team | Standing | Stage | PTS | GP | W | L | W.Perc | |||||
1936 | Soviet Union | did not participate | |||||||||||
1948 | Soviet Union | did not participate | |||||||||||
1952 | Soviet Union | 2 | Final Game | 14 | 8 | 6 | 2 | (.750) | |||||
1956 | Soviet Union | 2 | Final Game | 13 | 8 | 5 | 3 | (.625) | |||||
1960 | Soviet Union | 2 | Final Round | 14 | 8 | 6 | 2 | (.750) | |||||
1964 | Soviet Union | 2 | Final Game | 17 | 9 | 8 | 1 | (.889) | |||||
1968 | Soviet Union | 3 | Third Place Game | 17 | 9 | 8 | 1 | (.889) | |||||
1972 | Soviet Union | 1 | Final Game | 18 | 9 | 9 | 0 | (1.000) | |||||
1976 | Soviet Union | 3 | Third Place Game | 13 | 7 | 6 | 1 | (.857) | |||||
1980 | Soviet Union | 3 | Third Place Game | 14 | 8 | 6 | 2 | (.750) | |||||
1984 | Soviet Union | did not participate | |||||||||||
1988 | Soviet Union | 1 | Final Game | 15 | 8 | 7 | 1 | (.875) | |||||
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.