2008 Olympic Games: Basketball Final Standings

National Teams standings from the basketball tournament of the 2008 Olympics with games played, won, lost, stages, points, winning percentage and other stats.

Standing National Team Stage GP W L W.Perc PTS
1. USA USA Gold Medal Gold Final Game 8 8 0 (1.000) 16
2. Spain Spain Silver Medal Silver Final Game 8 6 2 (.750) 14
3. Argentina Argentina Bronze Medal Bronze Third Place Game 8 6 2 (.750) 14
4. Lithuania Lithuania Third Place Game 8 5 3 (.625) 13
5. Greece Greece Quarter Finals 6 3 3 (.500) 9
6. Croatia Croatia Quarter Finals 6 3 3 (.500) 9
7. Australia Australia Quarter Finals 6 3 3 (.500) 9
8. China China Quarter Finals 6 2 4 (.333) 8
9. Russia Russia Preliminary Round 5 1 4 (.200) 6
10. Germany Germany Preliminary Round 5 1 4 (.200) 6
11. Iran Iran Preliminary Round 5 0 5 (.000) 5
12. Angola Angola Preliminary Round 5 0 5 (.000) 5

Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.