2000 Olympic Games: Basketball Results
All the results from the games played in the basketball tournament of the 2000 Olympics with stages, dates, scores, boxscores and more.
| Game | Date | Stage | Results | ||||||
| 1. | Sep 17, 2000 | First Round, Group A | ![]() |
France | 76 - 50 | New Zealand | |
||
| 2. | Sep 17, 2000 | First Round, Group A | ![]() |
Italy | 50 - 48 | Lithuania | |
||
| 3. | Sep 17, 2000 | First Round, Group B | ![]() |
FR of Yugoslavia | 66 - 60 | Russia | |
||
| 4. | Sep 17, 2000 | First Round, Group B | ![]() |
Canada | 101 - 90 | Australia | |
||
| 5. | Sep 17, 2000 | First Round, Group B | ![]() |
Spain | 64 - 45 | Angola | |
||
| 6. | Sep 17, 2000 | First Round, Group A | ![]() |
China | 72 - 119 | USA | |
||
| 7. | Sep 19, 2000 | First Round, Group B | ![]() |
Angola | 54 - 99 | Canada | |
||
| 8. | Sep 19, 2000 | First Round, Group A | ![]() |
New Zealand | 60 - 75 | China | |
||
| 9. | Sep 19, 2000 | First Round, Group B | ![]() |
Russia | 71 - 63 | Spain | |
||
| 10. | Sep 19, 2000 | First Round, Group A | ![]() |
USA | 93 - 61 | Italy | |
||
| 11. | Sep 19, 2000 | First Round, Group A | ![]() |
Lithuania | 81 - 63 | France | |
||
| 12. | Sep 19, 2000 | First Round, Group B | ![]() |
Australia | 66 - 80 | FR of Yugoslavia | |
||
| 13. | Sep 21, 2000 | First Round, Group A | ![]() |
Italy | 78 - 66 | New Zealand | |
||
| 14. | Sep 21, 2000 | First Round, Group B | ![]() |
Canada | 91 - 77 | Spain | |
||
| 15. | Sep 21, 2000 | First Round, Group A | ![]() |
China | 70 - 82 | France | |
||
| 16. | Sep 21, 2000 | First Round, Group A | ![]() |
USA | 85 - 76 | Lithuania | |
||
| 17. | Sep 21, 2000 | First Round, Group B | ![]() |
FR of Yugoslavia | 73 - 64 | Angola | |
||
| 18. | Sep 21, 2000 | First Round, Group B | ![]() |
Australia | 75 - 71 | Russia | |
||
| 19. | Sep 23, 2000 | First Round, Group A | ![]() |
Lithuania | 82 - 66 | China | |
||
| 20. | Sep 23, 2000 | First Round, Group B | ![]() |
Spain | 65 - 78 | FR of Yugoslavia | |
||
| 21. | Sep 23, 2000 | First Round, Group B | ![]() |
Russia | 77 - 59 | Canada | |
||
| 22. | Sep 23, 2000 | First Round, Group B | ![]() |
Angola | 75 - 86 | Australia | |
||
| 23. | Sep 23, 2000 | First Round, Group A | ![]() |
New Zealand | 56 - 102 | USA | |
||
| 24. | Sep 23, 2000 | First Round, Group A | ![]() |
France | 57 - 67 | Italy | |
||
| 25. | Sep 25, 2000 | First Round, Group B | ![]() |
Angola | 65 - 88 | Russia | |
||
| 26. | Sep 25, 2000 | First Round, Group A | ![]() |
New Zealand | 75 - 85 | Lithuania | |
||
| 27. | Sep 25, 2000 | First Round, Group A | ![]() |
Italy | 76 - 85 | China | |
||
| 28. | Sep 25, 2000 | First Round, Group A | ![]() |
France | 94 - 106 | USA | |
||
| 29. | Sep 25, 2000 | First Round, Group B | ![]() |
FR of Yugoslavia | 75 - 83 | Canada | |
||
| 30. | Sep 25, 2000 | First Round, Group B | ![]() |
Australia | 91 - 80 | Spain | |
||
| 31. | Sep 26, 2000 | Classification 9-12, Place 11 | ![]() |
New Zealand | 70 - 60 | Angola | |
||
| 32. | Sep 26, 2000 | Classification 9-12, Place 9 | ![]() |
China | 64 - 84 | Spain | |
||
| 33. | Sep 28, 2000 | 1/4 Finals | ![]() |
Italy | 62 - 65 | Australia | |
||
| 34. | Sep 28, 2000 | 1/4 Finals | ![]() |
Canada | 63 - 68 | France | |
||
| 35. | Sep 28, 2000 | 1/4 Finals | ![]() |
FR of Yugoslavia | 63 - 76 | Lithuania | |
||
| 36. | Sep 28, 2000 | 1/4 Finals | ![]() |
USA | 85 - 70 | Russia | |
||
| 37. | Sep 29, 2000 | Semifinals | ![]() |
Australia | 52 - 76 | France | |
||
| 38. | Sep 29, 2000 | Semifinals | ![]() |
Lithuania | 83 - 85 | USA | |
||
| 39. | Sep 30, 2000 | Classification 5-8, Place 7 | ![]() |
Canada | 86 - 83 | Russia | |
||
| 40. | Sep 30, 2000 | Classification 5-8, Place 5 | ![]() |
Italy | 69 - 59 | FR of Yugoslavia | |
||
| 41. | Oct 01, 2000 | 3rd Place Game | ![]() |
Australia | 71 - 89 | Lithuania | |
||
| 42. | Oct 01, 2000 | Final Game | ![]() |
France | 75 - 85 | USA | |
||
|
Silver |
|||||||||





