1984 Olympic Games: Basketball Final Standings

National Teams standings from the basketball tournament of the 1984 Olympics with games played, won, lost, stages, points, winning percentage and other stats.

Standing National Team Stage GP W L W.Perc PTS
1. USA USA Gold Medal Gold Final Game 8 8 0 (1.000) 16
2. Spain Spain Silver Medal Silver Final Game 8 6 2 (.750) 14
3. Yugoslavia Yugoslavia Bronze Medal Bronze Third Place Game 8 7 1 (.875) 15
4. Canada Canada Third Place Game 8 4 4 (.500) 12
5. Italy Italy Classification 5-8 8 6 2 (.750) 14
6. Uruguay Uruguay Classification 5-8 8 3 5 (.375) 11
7. Australia Australia Classification 5-8 8 4 4 (.500) 12
8. West Germany West Germany Classification 5-8 8 2 6 (.250) 10
9. Brazil Brazil Classification 9-12 7 3 4 (.429) 10
10. China China Classification 9-12 7 2 5 (.286) 9
11. France France Classification 9-12 7 1 6 (.143) 8
12. Egypt Egypt Classification 9-12 7 0 7 (.000) 7

Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.