1976 Olympic Games: Baskeball Final Standings
National Teams standings from the basketball tournament of the 1976 Olympics with games played, won, lost, stages, points, winning percentage and other stats.
Standing | National Team | Stage | GP | W | L | W.Perc | PTS | ||||
1. | USA | Gold | Final Game | 7 | 7 | 0 | (1.000) | 14 | |||
2. | Yugoslavia | Silver | Final Game | 7 | 5 | 2 | (.714) | 12 | |||
3. | Soviet Union | Bronze | Third Place Game | 7 | 6 | 1 | (.857) | 13 | |||
4. | Canada | Third Place Game | 7 | 4 | 3 | (.571) | 11 | ||||
5. | Italy | Classification 5-8 | 7 | 5 | 2 | (.714) | 12 | ||||
6. | Czechoslovakia | Classification 5-8 | 7 | 3 | 4 | (.429) | 10 | ||||
7. | Cuba | Classification 5-8 | 7 | 4 | 3 | (.571) | 11 | ||||
8. | Australia | Classification 5-8 | 7 | 2 | 5 | (.286) | 9 | ||||
9. | Puerto Rico | Classification 9-12 | 7 | 3 | 4 | (.429) | 10 | ||||
10. | Mexico | Classification 9-12 | 7 | 2 | 5 | (.286) | 9 | ||||
11. | Japan | Classification 9-12 | 7 | 1 | 6 | (.143) | 8 | ||||
12. | Egypt | Classification 9-12 | 7 | 0 | 7 | (.000) | 7 |
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.