1968 Olympic Games: Baskeball Final Standings
National Teams standings from the basketball tournament of the 1968 Olympics with games played, won, lost, stages, points, winning percentage and other stats.
Standing | National Team | Stage | GP | W | L | W.Perc | PTS | ||||
1. | USA | Gold | Final Game | 9 | 9 | 0 | (1.000) | 18 | |||
2. | Yugoslavia | Silver | Final Game | 9 | 7 | 2 | (.778) | 16 | |||
3. | Soviet Union | Bronze | Third Place Game | 9 | 8 | 1 | (.889) | 17 | |||
4. | Brazil | Third Place Game | 9 | 6 | 3 | (.667) | 15 | ||||
5. | Mexico | Classification 5-8 | 9 | 7 | 2 | (.778) | 16 | ||||
6. | Poland | Classification 5-8 | 9 | 5 | 4 | (.556) | 14 | ||||
7. | Spain | Classification 5-8 | 9 | 5 | 4 | (.556) | 14 | ||||
8. | Italy | Classification 5-8 | 9 | 5 | 4 | (.556) | 14 | ||||
9. | Puerto Rico | Classification 9-12 | 9 | 5 | 4 | (.556) | 14 | ||||
10. | Bulgaria | Classification 9-12 | 9 | 4 | 5 | (.444) | 13 | ||||
11. | Cuba | Classification 9-12 | 9 | 3 | 6 | (.333) | 12 | ||||
12. | Panama | Classification 9-12 | 9 | 2 | 7 | (.222) | 11 | ||||
13. | Philippines | Classification 13-16 | 9 | 3 | 6 | (.333) | 12 | ||||
14. | South Korea | Classification 13-16 | 9 | 2 | 7 | (.222) | 11 | ||||
15. | Senegal | Classification 13-16 | 9 | 1 | 8 | (.111) | 10 | ||||
16. | Morocco | Classification 13-16 | 9 | 0 | 9 | (.000) | 9 |
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.