1948 Olympic Games: Baskeball Final Standings

National Teams standings from the basketball tournament of the 1948 Olympics with games played, won, lost, stages, points, winning percentage and other stats.

Standing National Team Stage GP W L W.Perc PTS
1. USA USA Gold Medal Gold Final Game 8 8 0 (1.000) 16
2. France France Silver Medal Silver Final Game 7 5 2 (.714) 12
3. Brazil Brazil Bronze Medal Bronze Third Place Game 8 7 1 (.875) 15
4. Mexico Mexico Third Place Game 7 5 2 (.714) 12
5. Uruguay Uruguay Classification 5-8 8 5 3 (.625) 13
6. Chile Chile Classification 5-8 8 4 4 (.500) 12
7. Czechoslovakia Czechoslovakia Classification 5-8 8 5 3 (.625) 13
8. South Korea South Korea Classification 5-8 8 3 5 (.375) 11
9. Canada Canada Classification 9-16 8 6 2 (.750) 14
10. Peru Peru Classification 9-16 8 4 4 (.500) 12
11. Belgium Belgium Classification 9-16 8 5 3 (.625) 13
12. Philippines Philippines Classification 9-16 8 4 4 (.500) 12
13. Cuba Cuba Classification 9-16 7 4 3 (.571) 11
14. Iran Iran Classification 9-16 7 2 5 (.286) 9
15. Argentina Argentina Classification 9-16 8 4 4 (.500) 12
16. Hungary Hungary Classification 9-16 8 3 5 (.375) 11
17. Italy Italy Classification 17-23 8 4 4 (.500) 12
18. China China Classification 17-23 8 5 3 (.625) 13
19. Egypt Egypt Classification 17-23 7 2 5 (.286) 9
20. Great Britain Great Britain Classification 17-23 8 1 7 (.125) 9
21. Switzerland Switzerland Classification 17-23 8 2 6 (.250) 10
22. Iraq Iraq Classification 17-23 7 0 7 (.000) 7
23. Ireland Ireland Classification 17-23 6 0 6 (.000) 6

Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.