USA Flag

USA National Basketball Team Appearances in the Olympic Games

Information about USA National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more

General Stats / Olympic Games Performances/ All the Games and Results


Olimpics National Team Standing Stage PTS GP W L W.Perc
1936 USA 1 Olimpics Gold Final Game 10 5 5 0 (1.000)
1948 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
1952 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
1956 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
1960 USA 1 Olimpics Gold Final Round 16 8 8 0 (1.000)
1964 USA 1 Olimpics Gold Final Game 18 9 9 0 (1.000)
1968 USA 1 Olimpics Gold Final Game 18 9 9 0 (1.000)
1972 USA 2 Olimpics Silver Final Game 17 9 8 1 (.889)
1976 USA 1 Olimpics Gold Final Game 14 7 7 0 (1.000)
1980 USA did not participate
1984 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
1988 USA 3 Olimpics Bronze Third Place Game 15 8 7 1 (.875)
1992 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
1996 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
2000 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
2004 USA 3 Olimpics Bronze Third Place Game 13 8 5 3 (.625)
2008 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
2012 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
2016 USA 1 Olimpics Gold Final Game 16 8 8 0 (1.000)
2020 USA 1 Olimpics Gold Final Game 11 6 5 1 (.833)
2024 USA 1 Olimpics Gold Final Game 12 6 6 0 (1.000)

Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.