
South Korea National Basketball Team Appearances in the Olympic Games
Information about South Korea National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more
General Stats / Olympic Games Performances/ All the Games and Results
Olimpics | National Team | Standing | Stage | PTS | GP | W | L | W.Perc | |||||
1936 | South Korea | did not participate | |||||||||||
1948 | South Korea | 8 | Classification 5-8 | 11 | 8 | 3 | 5 | (.375) | |||||
1952 | South Korea | did not participate | |||||||||||
1956 | South Korea | 14 | Classification 13-15 | 8 | 7 | 1 | 6 | (.143) | |||||
1960 | South Korea | did not participate | |||||||||||
1964 | South Korea | 16 | Classification 13-16 | 9 | 9 | 0 | 9 | (.000) | |||||
1968 | South Korea | 14 | Classification 13-16 | 11 | 9 | 2 | 7 | (.222) | |||||
1972 | South Korea | did not participate | |||||||||||
1976 | South Korea | did not participate | |||||||||||
1980 | South Korea | did not participate | |||||||||||
1984 | South Korea | did not participate | |||||||||||
1988 | South Korea | 9 | Classification 9-12 | 9 | 7 | 2 | 5 | (.286) | |||||
1992 | South Korea | did not participate | |||||||||||
1996 | South Korea | 12 | Classification 9-12 | 7 | 7 | 0 | 7 | (.000) | |||||
2000 | South Korea | did not participate | |||||||||||
2004 | South Korea | did not participate | |||||||||||
2008 | South Korea | did not participate | |||||||||||
2012 | South Korea | did not participate | |||||||||||
2016 | South Korea | did not participate | |||||||||||
2020 | South Korea | did not participate | |||||||||||
2024 | South Korea | did not participate | |||||||||||
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.