Romania National Basketball Team Appearances in the Olympic Games
Information about Romania National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more
General Stats / Olympic Games Performances/ All the Games and Results
Olimpics | National Team | Standing | Stage | PTS | GP | W | L | W.Perc | |||||
1936 | Romania | did not participate | |||||||||||
1948 | Romania | did not participate | |||||||||||
1952 | Romania | 23 | Qualifying Round | 2 | 2 | 0 | 2 | (.000) | |||||
1956 | Romania | did not participate | |||||||||||
1960 | Romania | did not participate | |||||||||||
1964 | Romania | did not participate | |||||||||||
1968 | Romania | did not participate | |||||||||||
1972 | Romania | did not participate | |||||||||||
1976 | Romania | did not participate | |||||||||||
1980 | Romania | did not participate | |||||||||||
1984 | Romania | did not participate | |||||||||||
1988 | Romania | did not participate | |||||||||||
1992 | Romania | did not participate | |||||||||||
1996 | Romania | did not participate | |||||||||||
2000 | Romania | did not participate | |||||||||||
2004 | Romania | did not participate | |||||||||||
2008 | Romania | did not participate | |||||||||||
2012 | Romania | did not participate | |||||||||||
2016 | Romania | did not participate | |||||||||||
2020 | Romania | did not participate | |||||||||||
2024 | Romania | did not participate | |||||||||||
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.