Lithuania National Basketball Team Appearances in the Olympic Games
Information about Lithuania National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more
General Stats / Olympic Games Performances/ All the Games and Results
Olimpics | National Team | Standing | Stage | PTS | GP | W | L | W.Perc | |||||
1936 | Lithuania | did not participate | |||||||||||
1948 | Lithuania | did not participate | |||||||||||
1952 | Lithuania | did not participate | |||||||||||
1956 | Lithuania | did not participate | |||||||||||
1960 | Lithuania | did not participate | |||||||||||
1964 | Lithuania | did not participate | |||||||||||
1968 | Lithuania | did not participate | |||||||||||
1972 | Lithuania | did not participate | |||||||||||
1976 | Lithuania | did not participate | |||||||||||
1980 | Lithuania | did not participate | |||||||||||
1984 | Lithuania | did not participate | |||||||||||
1988 | Lithuania | did not participate | |||||||||||
1992 | Lithuania | 3 | Third Place Game | 14 | 8 | 6 | 2 | (.750) | |||||
1996 | Lithuania | 3 | Third Place Game | 13 | 8 | 5 | 3 | (.625) | |||||
2000 | Lithuania | 3 | Third Place Game | 13 | 8 | 5 | 3 | (.625) | |||||
2004 | Lithuania | 4 | Third Place Game | 14 | 8 | 6 | 2 | (.750) | |||||
2008 | Lithuania | 4 | Third Place Game | 13 | 8 | 5 | 3 | (.625) | |||||
2012 | Lithuania | 8 | Quarter Finals | 8 | 6 | 2 | 4 | (.333) | |||||
2016 | Lithuania | 7 | Quarter Finals | 9 | 6 | 3 | 3 | (.500) | |||||
2020 | Lithuania | did not participate | |||||||||||
2024 | Lithuania | did not participate | |||||||||||
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.