
Egypt National Basketball Team Appearances in the Olympic Games
Information about Egypt National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more
General Stats / Olympic Games Performances/ All the Games and Results
Olimpics | National Team | Standing | Stage | PTS | GP | W | L | W.Perc | |||||
1936 | Egypt | 15 | Second Round Repechage | 5 | 4 | 1 | 3 | (.250) | |||||
1948 | Egypt | 19 | Classification 17-23 | 9 | 7 | 2 | 5 | (.286) | |||||
1952 | Egypt | 9 | First Round | 9 | 6 | 3 | 3 | (.500) | |||||
1956 | Egypt | did not participate | |||||||||||
1960 | Egypt | did not participate | |||||||||||
1964 | Egypt | did not participate | |||||||||||
1968 | Egypt | did not participate | |||||||||||
1972 | Egypt | 16 | Classification 13-16 | 9 | 9 | 0 | 9 | (.000) | |||||
1976 | Egypt | 12 | Classification 9-12 | 7 | 7 | 0 | 7 | (.000) | |||||
1980 | Egypt | did not participate | |||||||||||
1984 | Egypt | 12 | Classification 9-12 | 7 | 7 | 0 | 7 | (.000) | |||||
1988 | Egypt | 12 | Classification 9-12 | 7 | 7 | 0 | 7 | (.000) | |||||
1992 | Egypt | did not participate | |||||||||||
1996 | Egypt | did not participate | |||||||||||
2000 | Egypt | did not participate | |||||||||||
2004 | Egypt | did not participate | |||||||||||
2008 | Egypt | did not participate | |||||||||||
2012 | Egypt | did not participate | |||||||||||
2016 | Egypt | did not participate | |||||||||||
2020 | Egypt | did not participate | |||||||||||
2024 | Egypt | did not participate | |||||||||||
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.