Cuba National Basketball Team Appearances in the Olympic Games
Information about Cuba National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more
General Stats / Olympic Games Performances/ All the Games and Results
Olimpics | National Team | Standing | Stage | PTS | GP | W | L | W.Perc | |||||
1936 | Cuba | did not participate | |||||||||||
1948 | Cuba | 13 | Classification 9-16 | 11 | 7 | 4 | 3 | (.571) | |||||
1952 | Cuba | 13 | First Round | 8 | 6 | 2 | 4 | (.333) | |||||
1956 | Cuba | did not participate | |||||||||||
1960 | Cuba | did not participate | |||||||||||
1964 | Cuba | did not participate | |||||||||||
1968 | Cuba | 11 | Classification 9-12 | 12 | 9 | 3 | 6 | (.333) | |||||
1972 | Cuba | 3 | Third Place Game | 16 | 9 | 7 | 2 | (.778) | |||||
1976 | Cuba | 7 | Classification 5-8 | 11 | 7 | 4 | 3 | (.571) | |||||
1980 | Cuba | 6 | Semi-Final Round | 9 | 7 | 2 | 5 | (.286) | |||||
1984 | Cuba | did not participate | |||||||||||
1988 | Cuba | did not participate | |||||||||||
1992 | Cuba | did not participate | |||||||||||
1996 | Cuba | did not participate | |||||||||||
2000 | Cuba | did not participate | |||||||||||
2004 | Cuba | did not participate | |||||||||||
2008 | Cuba | did not participate | |||||||||||
2012 | Cuba | did not participate | |||||||||||
2016 | Cuba | did not participate | |||||||||||
2020 | Cuba | did not participate | |||||||||||
2024 | Cuba | did not participate | |||||||||||
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.