Australia Flag

Australia National Basketball Team Appearances in the Olympic Games

Information about Australia National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more

General Stats / Olympic Games Performances/ All the Games and Results


Olimpics National Team Standing Stage PTS GP W L W.Perc
1936 Australia did not participate
1948 Australia did not participate
1952 Australia did not participate
1956 Australia 12 Classification 9-12 9 7 2 5 (.286)
1960 Australia did not participate
1964 Australia 9 Classification 9-12 13 9 4 5 (.444)
1968 Australia did not participate
1972 Australia 9 Classification 9-12 14 9 5 4 (.556)
1976 Australia 8 Classification 5-8 9 7 2 5 (.286)
1980 Australia 8 Classification Round 12 7 5 2 (.714)
1984 Australia 7 Classification 5-8 12 8 4 4 (.500)
1988 Australia 4 Third Place Game 12 8 4 4 (.500)
1992 Australia 6 Classification 5-8 12 8 4 4 (.500)
1996 Australia 4 Third Place Game 13 8 5 3 (.625)
2000 Australia 4 Third Place Game 12 8 4 4 (.500)
2004 Australia 9 Classification 9-12 8 6 2 4 (.333)
2008 Australia 7 Quarter Finals 9 6 3 3 (.500)
2012 Australia 7 Quarter Finals 9 6 3 3 (.500)
2016 Australia 4 Third Place Game 13 8 5 3 (.625)
2020 Australia 3 Olimpics Bronze Third Place Game 11 6 5 1 (.833)
2024 Australia 6 Quarter Finals 5 4 1 3 (.250)

Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.