Basketball at the 2008 Olympics: USA vs. Australia Boxscore 116-85, Quarter-Final Game.

Boxscore from the quarter-final game played between USA and Australia with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
USA 25 30 34 27 116
Australia 24 19 18 24 85

Beijing 2008 Basketball Boxscore: USA 116-85 Australia.
Quarter-Final Game.

USA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Boozer 6 1/1 100 1/1 100 0/0 0 2/2 100 0 2 2 0 2 2 0 0 4
5 J. Kidd 16 2/2 100 2/2 100 0/0 0 0/0 0 2 1 3 1 1 2 0 0 4
6 L. James 26 7/12 58.3 6/9 66.7 1/3 33.3 1/4 25 2 7 9 3 2 2 4 0 16
7 D. Williams 20 4/9 44.4 3/4 75 1/5 20 1/1 100 0 3 3 3 3 2 1 0 10
8 M. Redd 9 2/3 66.7 1/1 100 1/2 50 0/0 0 0 1 1 0 0 1 0 0 5
9 D. Wade 16 3/8 37.5 2/6 33.3 1/2 50 1/1 100 2 6 8 3 3 0 1 0 8
10 K. Bryant 25 10/16 62.5 6/9 66.7 4/7 57.1 1/4 25 4 1 5 1 1 1 1 1 25
11 D. Howard 14 3/5 60 3/5 60 0/0 0 2/5 40 5 2 7 0 2 1 0 1 8
12 C. Bosh 17 3/4 75 3/4 75 0/0 0 4/6 66.7 2 4 6 1 2 1 0 1 10
13 C. Paul 19 0/3 0 0/1 0 0/2 0 2/2 100 1 6 7 3 3 1 1 0 2
14 T. Prince 13 3/4 75 1/1 100 2/3 66.7 1/2 50 0 1 1 0 1 0 1 0 9
15 C. Anthony 19 5/9 55.6 3/4 75 2/5 40 3/4 75 1 4 5 1 3 0 1 0 15
Totals: 200 43/76 56.6 31/47 66 12/29 41.4 18/31 58.1 19 38 57 16 23 13 10 3 116
AUSTRALIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Anstey 17 3/6 50 2/3 66.7 1/3 33.3 0/0 0 0 5 5 2 3 1 0 1 7
5 P. Mills 29 7/16 43.8 5/12 41.7 2/4 50 4/6 66.7 0 0 0 2 1 0 3 0 20
6 A. Bogut 11 2/5 40 2/4 50 0/1 0 0/1 0 0 2 2 0 3 2 0 0 4
7 J. Ingles 10 4/4 100 1/1 100 3/3 100 0/0 0 1 1 2 1 4 1 1 0 11
8 B. Newley 28 2/9 22.2 1/4 25 1/5 20 5/8 62.5 0 1 1 3 2 0 1 0 10
9 C. Bruton 21 1/4 25 1/1 100 0/3 0 0/0 0 1 0 1 0 2 1 0 0 2
10 D. Barlow 21 2/5 40 1/2 50 1/3 33.3 0/0 0 2 2 4 0 3 1 0 0 5
11 M. Worthington 12 1/4 25 1/3 33.3 0/1 0 0/0 0 1 5 6 0 3 0 0 0 2
12 G. Saville 12 4/5 80 2/2 100 2/3 66.7 3/3 100 1 0 1 1 3 0 0 0 13
13 D. Andersen 16 1/6 16.7 1/6 16.7 0/0 0 0/0 0 1 2 3 0 1 2 0 0 2
14 M. Nielsen 18 2/5 40 2/4 50 0/1 0 3/7 42.9 1 2 3 2 3 3 0 0 7
15 S. Redhage 6 1/1 100 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 1 0 2
Totals: 201 30/70 42.9 20/43 46.5 10/27 37 15/25 60 8 20 28 11 28 11 6 1 85

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers