The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: USA vs. Greece Boxscore 92-69, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: USA 92-69 Greece.
First Round Game.

Boxscore from the preliminary round game played between USA and Greece with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
USA 20 31 23 18 92
Greece 16 16 22 15 69

USA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Boozer 6 2/2 100 2/2 100 0/0 0 0/0 0 0 0 0 1 2 1 0 0 4
5 J. Kidd 7 0/0 0 0/0 0 0/0 0 0/0 0 1 2 3 1 3 1 0 0 0
6 L. James 27 6/12 50 6/9 66.7 0/3 0 1/2 50 3 3 6 6 0 3 2 3 13
7 D. Williams 24 2/5 40 1/2 50 1/3 33.3 0/1 0 1 1 2 3 4 3 0 0 5
8 M. Redd 6 1/2 50 0/0 0 1/2 50 0/0 0 0 1 1 1 0 0 0 0 3
9 D. Wade 20 6/10 60 5/8 62.5 1/2 50 4/9 44.4 1 2 3 5 0 1 6 0 17
10 K. Bryant 24 7/14 50 5/9 55.6 2/5 40 2/3 66.7 3 1 4 2 2 1 0 1 18
11 D. Howard 12 1/1 100 1/1 100 0/0 0 0/1 0 0 6 6 1 4 2 1 1 2
12 C. Bosh 21 7/8 87.5 7/8 87.5 0/0 0 4/5 80 0 5 5 0 2 0 2 2 18
13 C. Paul 26 2/6 33.3 2/5 40 0/1 0 0/0 0 0 2 2 3 3 2 2 0 4
14 T. Prince 6 0/1 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
15 C. Anthony 22 2/6 33.3 0/2 0 2/4 50 2/2 100 2 4 6 0 4 2 2 0 8
Totals: 201 36/67 53.7 29/47 61.7 7/20 35 13/23 56.5 11 27 38 23 24 16 15 7 92
GREECE
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 T. Papaloukas 28 6/9 66.7 4/7 57.1 2/2 100 1/1 100 2 6 8 2 1 5 1 0 15
5 I. Bouroussis 13 3/3 100 3/3 100 0/0 0 3/4 75 1 3 4 0 3 1 0 0 9
6 N. Zisis 22 1/7 14.3 1/5 20 0/2 0 1/1 100 2 1 3 1 2 4 0 0 3
7 V. Spanoulis 33 4/13 30.8 4/8 50 0/5 0 6/7 85.7 1 3 4 2 2 2 1 0 14
8 P. Vassilopoulos 7 1/2 50 1/2 50 0/0 0 1/2 50 1 0 1 0 4 0 0 0 3
9 A. Fotsis 24 4/9 44.4 3/6 50 1/3 33.3 0/0 0 3 5 8 1 0 1 0 0 9
10 G. Printezis 3 0/1 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0
11 A. Gliniadakis 6 1/4 25 1/4 25 0/0 0 0/0 0 1 0 1 0 1 0 0 0 2
12 K. Tsartsaris 13 3/4 75 3/3 100 0/1 0 0/0 0 0 0 0 0 2 0 0 0 6
13 D. Diamantidis 27 0/4 0 0/2 0 0/2 0 0/0 0 0 4 4 3 1 7 1 1 0
14 S. Schortsianitis 12 1/2 50 1/2 50 0/0 0 1/3 33.3 1 0 1 0 4 3 1 0 3
15 M. Pelekanos 12 2/5 40 1/2 50 1/3 33.3 0/0 0 2 2 4 1 2 1 0 0 5
Totals: 200 26/63 41.3 22/45 48.9 4/18 22.2 13/18 72.2 14 24 38 10 22 25 4 1 69

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.