The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: USA vs. Angola Boxscore 97-76, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: USA 97-76 Angola.
First Round Game.

Boxscore from the preliminary round game played between USA and Angola with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
USA 29 26 26 16 97
Angola 18 19 16 23 76

USA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Boozer 11 1/4 25 1/4 25 0/0 0 0/0 0 0 2 2 0 3 2 0 0 2
5 J. Kidd 15 0/0 0 0/0 0 0/0 0 0/0 0 0 4 4 3 2 1 2 0 0
6 L. James 20 5/7 71.4 5/7 71.4 0/0 0 2/5 40 0 2 2 5 1 1 3 1 12
7 D. Williams 22 2/6 33.3 1/4 25 1/2 50 2/2 100 0 1 1 4 2 1 2 0 7
8 M. Redd 14 1/4 25 1/2 50 0/2 0 0/0 0 0 0 0 1 1 1 1 0 2
9 D. Wade 16 6/8 75 4/5 80 2/3 66.7 5/7 71.4 3 2 5 0 3 1 1 0 19
10 K. Bryant 18 4/13 30.8 4/5 80 0/8 0 0/0 0 0 4 4 1 2 1 2 0 8
11 D. Howard 15 6/6 100 6/6 100 0/0 0 2/4 50 1 2 3 1 3 2 0 2 14
12 C. Bosh 14 3/4 75 3/4 75 0/0 0 2/2 100 0 2 2 0 1 1 0 0 8
13 C. Paul 21 3/4 75 3/3 100 0/1 0 0/0 0 2 2 4 3 0 0 1 0 6
14 T. Prince 14 3/6 50 2/3 66.7 1/3 33.3 0/0 0 0 1 1 0 0 0 1 0 7
15 C. Anthony 21 4/6 66.7 3/4 75 1/2 50 3/5 60 1 5 6 0 3 1 0 1 12
  Totals: 201 38/68 55.9 33/47 70.2 5/21 23.8 16/25 64 7 27 34 18 21 12 13 4 97
ANGOLA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 O. Cipriano 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
5 A. Costa 24 3/4 75 2/2 100 1/2 50 2/4 50 1 3 4 2 1 2 0 0 9
6 C. Morais 29 7/13 53.8 4/5 80 3/8 37.5 7/9 77.8 0 3 3 0 4 10 1 0 24
7 M. Barros 18 1/3 33.3 0/1 0 1/2 50 2/2 100 1 2 3 1 5 5 0 0 5
8 L. Costa 15 3/4 75 2/2 100 1/2 50 2/2 100 1 1 2 0 1 0 0 0 9
9 V. Geronimo 6 0/2 0 0/0 0 0/2 0 0/0 0 0 1 1 0 0 1 0 0 0
10 J. Gomes 25 1/5 20 1/5 20 0/0 0 2/2 100 2 6 8 1 3 5 1 0 4
11 F. Ambrosio 23 1/7 14.3 1/6 16.7 0/1 0 0/0 0 3 3 6 2 2 0 3 1 2
12 A. Moussa 4 2/2 100 1/1 100 1/1 100 0/0 0 0 0 0 0 1 0 0 0 5
13 C. Almeida 21 2/9 22.2 0/1 0 2/8 25 2/2 100 1 2 3 1 1 1 0 0 8
14 L. Paulo 8 1/2 50 1/2 50 0/0 0 0/0 0 0 1 1 0 3 0 0 0 2
15 E. Mingas 28 4/13 30.8 4/8 50 0/5 0 0/0 0 5 2 7 1 2 1 1 0 8
Totals: 201 25/64 39.1 16/33 48.5 9/31 29 17/21 81 14 24 38 8 23 25 6 1 76

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.