Basketball at the 2008 Olympics: Spain vs. China Boxscore 85-75, First Round Game.

Boxscore from the preliminary round game played between Spain and China with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 OT1 Total
Spain 20 17 10 25 13 85
China 18 28 15 11 3 75

Beijing 2008 Basketball Boxscore: Spain 85-75 China.
First Round Game.

SPAIN
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 P. Gasol 35 13/17 76.5 13/16 81.2 0/1 0 3/5 60 5 3 8 2 0 4 1 3 29
5 R. Fernandez 35 8/16 50 6/11 54.5 2/5 40 3/5 60 4 4 8 6 3 4 2 1 21
6 R. Rubio 21 0/4 0 0/3 0 0/1 0 1/2 50 2 2 4 4 4 4 5 0 1
7 J. Navarro 16 3/9 33.3 1/5 20 2/4 50 0/0 0 0 0 0 0 1 3 1 0 8
8 J. Calderon 23 1/6 16.7 1/4 25 0/2 0 0/0 0 2 4 6 1 1 2 1 0 2
9 F. Reyes 17 5/9 55.6 5/9 55.6 0/0 0 0/0 0 2 4 6 0 0 1 1 0 10
10 C. Jimenez 12 1/1 100 0/0 0 1/1 100 1/2 50 0 1 1 0 1 1 0 0 4
11 R. Lopez 6 0/0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 0 0 0
12 B. Rodriguez 7 0/1 0 0/1 0 0/0 0 0/0 0 1 0 1 0 2 0 0 0 0
13 M. Gasol 20 3/4 75 3/4 75 0/0 0 2/3 66.7 3 2 5 1 2 1 0 0 8
14 A. Mumbru 16 1/3 33.3 1/3 33.3 0/0 0 0/0 0 0 0 0 0 0 1 0 0 2
15 J. Garbajosa 18 0/4 0 0/1 0 0/3 0 0/0 0 1 2 3 2 1 1 0 0 0
Totals: 226 35/74 47.3 30/57 52.6 5/17 29.4 10/17 58.8 20 24 44 16 15 22 11 4 85

CHINA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 J. Chen 14 0/3 0 0/2 0 0/1 0 3/4 75 2 1 3 2 1 4 1 1 3
5 W. Liu 34 7/12 58.3 3/5 60 4/7 57.1 1/2 50 0 1 1 2 2 5 0 0 19
6 Q. Zhang 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 S. Wang 17 1/5 20 1/4 25 0/1 0 1/2 50 3 2 5 2 2 1 0 0 3
8 F. Zhu 35 5/10 50 0/2 0 5/8 62.5 0/0 0 0 2 2 0 2 1 3 0 15
9 Y. Sun 25 1/4 25 1/1 100 0/3 0 0/0 0 0 0 0 3 4 3 1 1 2
10 N. Li 10 1/3 33.3 0/0 0 1/3 33.3 0/0 0 0 0 0 0 2 1 1 0 3
11 J. Yi 38 2/4 50 2/3 66.7 0/1 0 0/0 0 2 7 9 0 2 0 3 0 4
12 L. Wang 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 M. Yao 30 4/12 33.3 4/12 33.3 0/0 0 3/4 75 4 5 9 3 5 4 3 1 11
14 Z. Wang 22 6/11 54.5 6/7 85.7 0/4 0 3/3 100 1 2 3 1 2 1 1 0 15
15 F. Du 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Totals: 225 27/64 42.2 17/36 47.2 10/28 35.7 11/15 73.3 12 20 32 13 22 20 13 3 75
                                     

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers