Basketball at the 2008 Olympics: Lithuania vs. Argentina Boxscore 79-75, First Round Game.

Boxscore from the preliminary round game played between Lithuania and Argentina with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Lithuania 14 20 17 28 79
Argentina 11 19 15 30 75

Beijing 2008 Basketball Boxscore: Lithuania 79-75 Argentina.
First Round Game.

LITHUANIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 R. Kaukenas 24 1/3 33.3 0/1 0 1/2 50 0/0 0 1 1 2 4 4 3 1 0 3
5 M. Lukauskis 14 2/6 33.3 0/2 0 2/4 50 1/2 50 0 1 1 0 3 1 1 0 7
6 J. Maciulis 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 D. Lavrinovic 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
8 R. Siskauskas 30 3/7 42.9 1/4 25 2/3 66.7 2/3 66.7 0 2 2 4 3 1 2 1 10
9 M. Prekevicius 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
10 S. Jasaitis 19 2/5 40 1/1 100 1/4 25 0/0 0 1 3 4 0 2 0 1 0 5
11 L. Kleiza 17 3/4 75 0/1 0 3/3 100 4/4 100 0 1 1 0 0 2 0 0 13
12 K. Lavrinovic 25 4/10 40 3/5 60 1/5 20 0/0 0 0 7 7 0 2 1 2 4 9
13 S. Jasikevicius 33 2/10 20 2/6 33.3 0/4 0 6/6 100 1 3 4 8 1 5 0 0 10
14 M. Petravicius 20 4/6 66.7 4/6 66.7 0/0 0 2/3 66.7 1 3 4 0 5 2 2 0 10
15 R. Javtokas 17 4/7 57.1 4/7 57.1 0/0 0 4/6 66.7 2 3 5 0 4 1 0 1 12
Totals: 199 25/58 43.1 15/33 45.5 10/25 40 19/24 79.2 6 24 30 16 24 16 9 6 79
ARGENTINA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 L. Scola 28 4/11 36.4 4/11 36.4 0/0 0 2/4 50 1 5 6 0 4 2 0 1 10
5 E. Ginobili 30 6/15 40 5/8 62.5 1/7 14.3 6/6 100 0 3 3 2 4 2 0 0 19
6 R. Gonzalez 5 1/2 50 1/2 50 0/0 0 0/0 0 0 1 1 0 0 0 0 0 2
7 F. Oberto 34 4/6 66.7 4/6 66.7 0/0 0 1/2 50 4 7 11 3 4 4 0 0 9
8 P. Prigioni 25 1/4 25 1/3 33.3 0/1 0 2/2 100 1 1 2 3 3 1 4 0 4
9 A. Porta 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
10 C. Delfino 32 4/9 44.4 2/4 50 2/5 40 3/4 75 2 4 6 2 1 3 3 0 13
11 P. Quinteros 6 1/2 50 0/0 0 1/2 50 0/0 0 0 1 1 0 1 0 0 0 3
12 L. Gutierrez 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 A. Nocioni 38 5/14 35.7 4/7 57.1 1/7 14.3 4/4 100 1 8 9 0 4 5 1 0 15
14 J. Gutierrez 2 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 2 1 0 0 0
15 F. Kammerichs 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Totals: 200 26/63 41.3 21/41 51.2 5/22 22.7 18/22 81.8 9 30 39 10 23 18 8 1 75

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers