Basketball at the 2008 Olympics: Croatia vs. Australia Boxscore 97-82, First Round Game.

Boxscore from the preliminary round game played between Croatia and Australia with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Croatia 21 26 26 24 97
Australia 14 17 22 29 82

Beijing 2008 Basketball Boxscore: Croatia 97-82 Australia.
First Round Game.

CROATIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 R. Ukic 30 4/10 40 3/7 42.9 1/3 33.3 0/0 0 0 1 1 4 1 4 1 0 9
5 D. Kus 20 2/3 66.7 0/0 0 2/3 66.7 1/2 50 0 0 0 2 4 4 1 0 7
6 M. Popovic 24 2/3 66.7 1/1 100 1/2 50 1/2 50 0 0 0 5 2 1 0 0 6
7 M. Rozic 8 1/1 100 0/0 0 1/1 100 0/0 0 0 2 2 0 2 1 0 0 3
8 N. Prkácin 11 5/5 100 5/5 100 0/0 0 6/7 85.7 1 0 1 0 2 0 0 0 16
9 M. Tomas 23 4/6 66.7 0/2 0 4/4 100 0/2 0 1 3 4 1 2 3 1 0 12
10 Z. Planinic 16 5/6 83.3 3/4 75 2/2 100 0/0 0 0 2 2 2 1 1 1 0 12
11 S. Nicevic 10 0/1 0 0/1 0 0/0 0 2/2 100 0 3 3 1 2 1 0 1 2
12 D. Rudez 3 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 M. Banic 26 7/8 87.5 7/8 87.5 0/0 0 2/2 100 1 1 2 2 2 0 0 0 16
14 K. Loncar 22 4/9 44.4 3/8 37.5 1/1 100 1/2 50 3 7 10 2 3 1 0 0 10
15 S. Barac 6 2/2 100 2/2 100 0/0 0 0/0 0 0 2 2 0 2 1 0 0 4
Totals: 199 36/54 66.7 24/38 63.2 12/16 75 13/19 68.4 6 21 27 19 23 17 4 1 97
AUSTRALIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Anstey 19 3/5 60 3/3 100 0/2 0 0/0 0 2 5 7 0 1 0 0 0 6
5 P. Mills 19 3/6 50 2/5 40 1/1 100 2/2 100 0 1 1 0 1 1 2 0 9
6 A. Bogut 21 3/3 100 3/3 100 0/0 0 4/6 66.7 1 0 1 2 4 4 0 0 10
7 J. Ingles 4 2/3 66.7 2/2 100 0/1 0 3/3 100 0 0 0 0 1 0 1 0 7
8 B. Newley 27 2/4 50 1/2 50 1/2 50 1/2 50 0 2 2 0 3 1 1 0 6
9 C. Bruton 24 2/5 40 1/3 33.3 1/2 50 0/0 0 1 1 2 2 1 1 2 0 5
10 D. Barlow 25 5/12 41.7 3/7 42.9 2/5 40 0/0 0 1 1 2 3 4 0 0 0 12
11 M. Worthington 11 1/3 33.3 1/2 50 0/1 0 2/2 100 0 0 0 0 0 2 2 0 4
12 G. Saville 9 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 D. Andersen 13 2/3 66.7 2/2 100 0/1 0 0/0 0 0 1 1 1 2 2 0 0 4
14 M. Nielsen 22 5/10 50 4/8 50 1/2 50 2/7 28.6 3 2 5 1 3 2 1 1 13
15 S. Redhage 6 2/5 40 2/3 66.7 0/2 0 2/2 100 1 0 1 1 0 0 1 0 6
Totals: 200 30/59 50.8 24/40 60 6/19 31.6 16/24 66.7 9 13 22 10 20 13 10 1 82

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers