The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: Argentina vs. Australia Boxscore 85-68, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: Argentina 85-68 Australia.
First Round Game.

Boxscore from the preliminary round game played between Argentina and Australia with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Argentina 23 16 24 22 85
Australia 11 18 17 22 68

ARGENTINA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 L. Scola 34 7/13 53.8 7/13 53.8 0/0 0 3/5 60 2 5 7 2 2 4 1 0 17
5 E. Ginobili 33 5/10 50 2/4 50 3/6 50 8/8 100 0 4 4 7 3 3 1 0 21
6 R. Gonzalez 8 2/4 50 2/4 50 0/0 0 0/2 0 2 1 3 0 2 1 0 0 4
7 F. Oberto 30 5/7 71.4 5/7 71.4 0/0 0 2/3 66.7 2 2 4 2 3 0 1 0 12
8 P. Prigioni 35 3/5 60 1/1 100 2/4 50 0/0 0 0 4 4 3 2 2 0 0 8
9 A. Porta 1 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
10 C. Delfino 21 4/6 66.7 1/1 100 3/5 60 3/4 75 0 4 4 3 1 2 0 0 14
11 P. Quinteros 5 0/1 0 0/0 0 0/1 0 0/0 0 1 0 1 0 0 0 0 0 0
12 L. Gutierrez 3 1/2 50 0/0 0 1/2 50 0/0 0 0 0 0 0 0 0 0 0 3
13 A. Nocioni 26 2/7 28.6 0/3 0 2/4 50 0/0 0 1 7 8 1 4 2 0 1 6
14 J. Gutierrez 4 0/2 0 0/2 0 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0
15 F. Kammerichs 1 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Totals: 201 29/57 50.9 18/35 51.4 11/22 50 16/22 72.7 9 28 37 18 18 14 3 1 85
AUSTRALIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Anstey 15 0/2 0 0/2 0 0/0 0 0/0 0 0 1 1 1 4 1 0 0 0
5 P. Mills 24 9/17 52.9 9/14 64.3 0/3 0 4/4 100 1 1 2 1 2 0 2 0 22
6 A. Bogut 25 3/10 30 3/9 33.3 0/1 0 1/2 50 1 3 4 2 3 2 2 3 7
7 J. Ingles 6 1/2 50 1/2 50 0/0 0 0/0 0 0 0 0 0 0 0 0 0 2
8 B. Newley 21 5/6 83.3 4/5 80 1/1 100 0/0 0 0 2 2 1 1 2 0 0 11
9 C. Bruton 21 1/2 50 1/1 100 0/1 0 0/0 0 2 1 3 2 3 0 1 0 2
10 D. Barlow 26 3/8 37.5 3/4 75 0/4 0 0/0 0 0 3 3 0 2 1 0 0 6
11 M. Worthington 13 1/3 33.3 1/3 33.3 0/0 0 0/0 0 1 3 4 0 4 0 0 0 2
12 G. Saville 9 1/1 100 0/0 0 1/1 100 0/0 0 0 1 1 0 2 0 0 0 3
13 D. Andersen 20 4/8 50 4/7 57.1 0/1 0 2/2 100 2 4 6 1 1 1 0 0 10
14 M. Nielsen 13 1/5 20 1/4 25 0/1 0 1/2 50 1 2 3 0 4 3 0 0 3
15 S. Redhage 7 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 1 1 0 0 0 0
Totals: 200 29/64 45.3 27/51 52.9 2/13 15.4 8/10 80 8 21 29 9 27 10 5 3 68

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.