Basketball at the 2008 Olympics: USA vs. Spain Boxscore 118-107, Gold Medal Game., Final Game.

Boxscore from the Gold Medal game played between USA and Spain with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
USA 38 31 22 27 118
Spain 31 30 21 25 107

Beijing 2008 Basketball Boxscore: USA 118-107 Spain.
Final Game.

USA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Boozer 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
5 J. Kidd 11 1/1 100 1/1 100 0/0 0 0/0 0 0 1 1 0 2 0 0 0 2
6 L. James 28 6/9 66.7 4/6 66.7 2/3 66.7 0/2 0 1 5 6 3 4 3 3 1 14
7 D. Williams 16 2/5 40 1/3 33.3 1/2 50 2/2 100 0 1 1 1 3 2 1 0 7
8 M. Redd 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
9 D. Wade 27 9/12 75 5/5 100 4/7 57.1 5/7 71.4 0 2 2 2 3 3 4 0 27
10 K. Bryant 27 7/14 50 4/6 66.7 3/8 37.5 3/3 100 0 3 3 6 4 3 0 2 20
11 D. Howard 17 3/3 100 3/3 100 0/0 0 2/6 33.3 2 3 5 0 4 0 0 0 8
12 C. Bosh 23 1/2 50 1/2 50 0/0 0 6/6 100 2 5 7 0 0 0 0 0 8
13 C. Paul 24 2/5 40 2/4 50 0/1 0 9/10 90 0 3 3 5 3 1 2 0 13
14 T. Prince 8 3/3 100 3/3 100 0/0 0 0/0 0 2 0 2 0 1 0 0 0 6
15 C. Anthony 17 5/11 45.5 2/4 50 3/7 42.9 0/1 0 1 0 1 0 2 1 0 0 13
Totals: 198 39/65 60 26/37 70.3 13/28 46.4 27/37 73 8 23 31 17 26 13 10 3 118
SPAIN
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 P. Gasol 28 9/18 50 9/18 50 0/0 0 3/5 60 4 2 6 1 1 1 0 0 21
5 R. Fernandez 18 7/13 53.8 2/4 50 5/9 55.6 3/3 100 0 2 2 2 5 1 1 0 22
6 R. Rubio 29 1/3 33.3 1/2 50 0/1 0 4/4 100 1 5 6 3 3 2 3 0 6
7 J. Navarro 25 6/14 42.9 6/12 50 0/2 0 6/8 75 0 3 3 4 1 3 0 0 18
8 J. Calderon 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
9 F. Reyes 23 5/8 62.5 5/8 62.5 0/0 0 0/0 0 3 4 7 2 4 2 1 1 10
10 C. Jimenez 25 3/4 75 1/1 100 2/3 66.7 4/4 100 1 2 3 1 4 0 1 0 12
11 R. Lopez 2 0/0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 3 1 0 0 0
12 B. Rodriguez 9 1/1 100 1/1 100 0/0 0 0/0 0 1 0 1 0 3 1 0 0 2
13 M. Gasol 24 5/9 55.6 5/8 62.5 0/1 0 1/2 50 3 2 5 1 3 2 0 0 11
14 A. Mumbru 13 0/2 0 0/2 0 0/0 0 2/2 100 1 2 3 2 1 1 1 0 2
15 J. Garbajosa 5 1/2 50 0/1 0 1/1 100 0/0 0 0 0 0 0 0 0 0 0 3
Totals: 201 38/74 51.4 30/57 52.6 8/17 47.1 23/28 82.1 15 22 37 16 28 14 7 1 107

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers