Canada National Basketball Team Appearances in the Olympic Games
Information about Canada National Basketball Team and its performances in the tournaments played in the Olympics, with appearances, medals games, stage, point, history, final standings and more
General Stats / Olympic Games Performances/ All the Games and Results
Olimpics | National Team | Standing | Stage | PTS | GP | W | L | W.Perc | |||||
1936 | Canada | 2 | Final Game | 12 | 7 | 5 | 2 | (.714) | |||||
1948 | Canada | 9 | Classification 9-16 | 14 | 8 | 6 | 2 | (.750) | |||||
1952 | Canada | 13 | First Round | 9 | 6 | 3 | 3 | (.500) | |||||
1956 | Canada | 9 | Classification 9-12 | 12 | 7 | 5 | 2 | (.714) | |||||
1960 | Canada | did not participate | |||||||||||
1964 | Canada | 14 | Classification 13-16 | 10 | 9 | 1 | 8 | (.111) | |||||
1968 | Canada | did not participate | |||||||||||
1972 | Canada | did not participate | |||||||||||
1976 | Canada | 4 | Third Place Game | 11 | 7 | 4 | 3 | (.571) | |||||
1980 | Canada | did not participate | |||||||||||
1984 | Canada | 4 | Third Place Game | 12 | 8 | 4 | 4 | (.500) | |||||
1988 | Canada | 6 | Classification 5-8 | 11 | 8 | 3 | 5 | (.375) | |||||
1992 | Canada | did not participate | |||||||||||
1996 | Canada | did not participate | |||||||||||
2000 | Canada | 7 | Classification 5-8 | 12 | 7 | 5 | 2 | (.714) | |||||
2004 | Canada | did not participate | |||||||||||
2008 | Canada | did not participate | |||||||||||
2012 | Canada | did not participate | |||||||||||
2016 | Canada | did not participate | |||||||||||
2020 | Canada | did not participate | |||||||||||
2024 | Canada | 5 | Quarter Finals | 7 | 4 | 3 | 1 | (.750) | |||||
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.