1988 Olympic Games: Basketball Results
All the results from the games played in the basketball tournament of the 1988 Olympics with stages, dates, scores, boxscores and more.
Game | Date | Stage | Results | ||||||
1. | Sep 17, 1988 | First Round, Group B | ![]() |
China | 98 - 84 | Egypt | ![]() |
||
2. | Sep 17, 1988 | First Round, Group B | ![]() |
Canada | 109 - 125 | Brazil | ![]() |
||
3. | Sep 18, 1988 | First Round, Group A | ![]() |
Australia | 81 - 77 | Puerto Rico | ![]() |
||
4. | Sep 18, 1988 | First Round, Group B | ![]() |
USA | 97 - 53 | Spain | ![]() |
||
5. | Sep 18, 1988 | First Round, Group A | ![]() |
South Korea | 70 - 73 | Central African Republic | ![]() |
||
6. | Sep 18, 1988 | First Round, Group A | ![]() |
Soviet Union | 79 - 92 | Yugoslavia | ![]() |
||
7. | Sep 20, 1988 | First Round, Group B | ![]() |
China | 108 - 130 | Brazil | ![]() |
||
8. | Sep 20, 1988 | First Round, Group B | ![]() |
Canada | 70 - 76 | USA | ![]() |
||
9. | Sep 20, 1988 | First Round, Group A | ![]() |
South Korea | 74 - 79 | Puerto Rico | ![]() |
||
10. | Sep 20, 1988 | First Round, Group B | ![]() |
Egypt | 70 - 113 | Spain | ![]() |
||
11. | Sep 20, 1988 | First Round, Group A | ![]() |
Yugoslavia | 102 - 61 | Central African Republic | ![]() |
||
12. | Sep 20, 1988 | First Round, Group A | ![]() |
Australia | 69 - 91 | Soviet Union | ![]() |
||
13. | Sep 21, 1988 | First Round, Group B | ![]() |
Brazil | 87 - 102 | USA | ![]() |
||
14. | Sep 21, 1988 | First Round, Group B | ![]() |
Canada | 117 - 64 | Egypt | ![]() |
||
15. | Sep 21, 1988 | First Round, Group B | ![]() |
China | 74 - 106 | Spain | ![]() |
||
16. | Sep 21, 1988 | First Round, Group A | ![]() |
South Korea | 92 - 104 | Yugoslavia | ![]() |
||
17. | Sep 21, 1988 | First Round, Group A | ![]() |
Puerto Rico | 81 - 93 | Soviet Union | ![]() |
||
18. | Sep 21, 1988 | First Round, Group A | ![]() |
Central African Republic | 67 - 106 | Australia | ![]() |
||
19. | Sep 23, 1988 | First Round, Group B | ![]() |
Spain | 94 - 84 | Canada | ![]() |
||
20. | Sep 23, 1988 | First Round, Group B | ![]() |
Brazil | 138 - 85 | Egypt | ![]() |
||
21. | Sep 23, 1988 | First Round, Group B | ![]() |
China | 57 - 108 | USA | ![]() |
||
22. | Sep 23, 1988 | First Round, Group A | ![]() |
Puerto Rico | 71 - 67 | Central African Republic | ![]() |
||
23. | Sep 23, 1988 | First Round, Group A | ![]() |
South Korea | 73 - 110 | Soviet Union | ![]() |
||
24. | Sep 23, 1988 | First Round, Group A | ![]() |
Yugoslavia | 98 - 78 | Australia | ![]() |
||
25. | Sep 24, 1988 | First Round, Group B | ![]() |
China | 96 - 99 | Canada | ![]() |
||
26. | Sep 24, 1988 | First Round, Group B | ![]() |
USA | 102 - 35 | Egypt | ![]() |
||
27. | Sep 24, 1988 | First Round, Group B | ![]() |
Spain | 118 - 110 | Brazil | ![]() |
||
28. | Sep 24, 1988 | First Round, Group A | ![]() |
South Korea | 75 - 95 | Australia | ![]() |
||
29. | Sep 24, 1988 | First Round, Group A | ![]() |
Soviet Union | 87 - 78 | Central African Republic | ![]() |
||
30. | Sep 24, 1988 | First Round, Group A | ![]() |
Yugoslavia | 72 - 74 | Puerto Rico | ![]() |
||
31. | Sep 26, 1988 | Classification 9-12 | ![]() |
Central African Republic | 63 - 57 | Egypt | ![]() |
||
32. | Sep 26, 1988 | Classification 9-12 | ![]() |
South Korea | 93 - 90 | China | ![]() |
||
33. | Sep 26, 1988 | 1/4 Finals | ![]() |
USA | 94 - 57 | Puerto Rico | ![]() |
||
34. | Sep 26, 1988 | 1/4 Finals | ![]() |
Spain | 74 - 77 | Australia | ![]() |
||
35. | Sep 26, 1988 | 1/4 Finals | ![]() |
Soviet Union | 110 - 105 | Brazil | ![]() |
||
36. | Sep 26, 1988 | 1/4 Finals | ![]() |
Yugoslavia | 95 - 73 | Canada | ![]() |
||
37. | Sep 28, 1988 | Classification 5-8 | ![]() |
Puerto Rico | 86 - 104 | Brazil | ![]() |
||
38. | Sep 28, 1988 | Classification 5-8 | ![]() |
Spain | 91 - 96 | Canada | ![]() |
||
39. | Sep 28, 1988 | Semifinals | ![]() |
USA | 76 - 82 | Soviet Union | ![]() |
||
40. | Sep 28, 1988 | Semifinals | ![]() |
Australia | 70 - 91 | Yugoslavia | ![]() |
||
41. | Sep 29, 1988 | Classification 9-12, Place 11 | ![]() |
Egypt | 75 - 97 | China | ![]() |
||
42. | Sep 29, 1988 | Classification 9-12, Place 9 | ![]() |
Central African Republic | 81 - 89 | South Korea | ![]() |
||
43. | Sep 29, 1988 | Classification 5-8, Place 7 | ![]() |
Puerto Rico | 93 - 92 | Spain | ![]() |
||
44. | Sep 29, 1988 | 3rd Place Game | ![]() |
USA | 78 - 49 | Australia | ![]() |
||
Bronze ![]() |
|||||||||
45. | Sep 30, 1988 | Classification 5-8, Place 5 | ![]() |
Brazil | 106 - 90 | Canada | ![]() |
||
46. | Sep 30, 1988 | Final Game | ![]() |
Soviet Union | 76 - 63 | Yugoslavia | ![]() |
||
Gold ![]() |
![]() |
||||||||